Physics B.S. - Concentration: Secondary Education
The Secondary Education concentration provides a background in physics and secondary science education. Students completing the secondary education concentration may be eligible for PA 7-12 teacher certification in physics upon completion of the following additional coursework beyond that required for the major: PSED420, 421, 430, 431 and PHYS499. Please refer to the section The College of Education in this catalog for specific requirements for admission into teacher education programs.
Contact person: Robert Cohen
Program Features
76-77 credits
Required major core courses:
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
PHYS 161 | GN: Physics I | 4 credits |
PHYS 162 | Physics II | 4 credits |
PHYS 240 | Basic Electronics | 4 credits |
PHYS 261 | Physics III | 3 credits |
PHYS 315 | Computational Physics | 3 credits |
PHYS 328 | Mathematical Physics | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
PHYS 361 | Physics IV | 3 credits |
PHYS 495 | Senior Capstone | 3 credits |
| Three credit 300 level or above in PHYS | 3 credit |
| Total Credit Hours: | 36 |
Co-requisite courses:
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| | |
MATH 140 | GN: Calculus I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
| Total Credit Hours: | 19 |
Additional co-requisite courses:
BIOL 105 | GN: General Biology | 3 credits |
OR | | |
BIOL 114 | GN: Introductory Biology I | 4 credits |
| | |
PSED 161 | Foundations of Education | 3 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
SPED 102 | Diversity of the Learner | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
Additional requirements:
• A minimum of a “C-” must be attained in each of the required courses and cognate courses.
• A minimum of 9 credits 300-level or above must be taken at East Stroudsburg University.
4 Year Curriculum Program Plan (Secondary Education)
(Subject to change by the university without notice)
Freshman Year
Fall
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
FYE 100 | University Studies | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
ENGL 103 | English Composition | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Spring
MATH 140 | GN: Calculus I | 4 credits |
PSED 161 | Foundations of Education | 3 credits |
SPED 102 | Diversity of the Learner | 3 credits |
GenEd ___ | General Education (Group A) | 3 credits |
GenEd ___ | General Education (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PHYS 161 | GN: Physics I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| Total Credit Hours: | 15 |
Spring
PHYS 162 | Physics II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
Spring
PHYS 240 | Basic Electronics | 4 credits |
PHYS 315 | Computational Physics | 3 credits |
PHYS 361 | Physics IV | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
XXXX ___ | Elective | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
• Total Credit Hours: 120
• For more information, contact Program Coordinator Robert Cohen at 570-422-3428 or email rcohen@esu.edu.