Physics B.S. - Concentration: Physics and Business
The Physics and Business concentration prepares graduates for positions with a company that needs someone with technical knowledge and an ability to solve technical problems, but also someone who can explain the technical aspects of their company’s products to people who may not have a scientific or technical background, and has a basic familiarity with business concepts like cost benefit analysis (how companies balance resources with product cost to ensure that they continue earning a profit).
Contact person: Robert Cohen
Program Features
79 credits
Required major core courses:
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
PHYS 161 | GN: Physics I | 4 credits |
PHYS 162 | Physics II | 4 credits |
PHYS 240 | Basic Electronics | 4 credits |
PHYS 261 | Physics III | 3 credits |
PHYS 315 | Computational Physics | 3 credits |
PHYS 328 | Mathematical Physics | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
PHYS 361 | Physics IV | 3 credits |
PHYS 495 | Senior Capstone | 3 credits |
| Three credit 300 level or above in PHYS | 3 credit |
| Total Credit Hours: | 36 |
Co-requisite courses:
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| | |
MATH 140 | GN: Calculus I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
| Total Credit Hours: | 19 |
Additional co-requisite courses:
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
MGT 200 | Principles of Management | 3 credits |
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 225 | Business Law I | 3 credits |
MGT 301 | Financial Management I | 3 credits |
MGT 355 | Business Ethics | 3 credits |
MGT 472 | Sales Management | 3 credits |
| Total Credit Hours: | 24 |
Additional requirements:
• A minimum of a “C-” must be attained in each of the required courses and cognate courses.
• A minimum of 9 credits 300-level or above must be taken at East Stroudsburg University.
4 Year Curriculum Program Plan (Physics and Business)
(Subject to change by the university without notice)
Freshman Year
Fall
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
FYE 100 | University Studies | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ENGL 103 | English Composition | 3 credits |
| Total Credit Hours: | 15 |
Spring
MATH 140 | GN: Calculus I | 4 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
MGT 200 | Principles of Management | 3 credits |
PHYS 161 | GN: Physics I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| Total Credit Hours: | 15 |
Spring
PHYS 162 | Physics II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
PHYS 261 | Physics III | 3 credits |
PHYS 328 | Mathematical Physics | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
MGT 301 | Financial Management I | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Spring
PHYS 240 | Basic Electronics | 4 credits |
PHYS 361 | Physics IV | 3 credits |
MGT 301 | Financial Management I | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
PHYS 315 | Computational Physics | 3 credits |
MGT 225 | Business Law I | 3 credits |
MGT 355 | Business Ethics | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
MGT 472 | Sales Management | 3 credits |
PHYS 495 | Senior Capstone | 3 credits |
PHYS XXX | PHYS Elective | 3 credits |
| Elective | 4 credits |
| Total Credit Hours: | 13 |
• Total Credit Hours: 120
• For more information, contact Program Coordinator Robert Cohen at 570-422-3428 or email rcohen@esu.edu.