Physics B.S. - Concentration: Earth and Space Science
The Earth and Space Science concentration provides a strong base for future study in one or more of the Earth and Space Sciences (i.e., Astronomy, Geology, Meteorology and Oceanography).
Contact person: David Buckley
Program Features
77 credits
Required major core courses:
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credit |
| | |
PHYS 126 | GN: Introduction to Weather Forecasting | 3 credits |
OR | | |
GEOG 220 | Meteorology | 3 credits |
| | |
PHYS 161 | GN: Physics I | 4 credits |
PHYS 162 | Physics II | 4 credits |
PHYS 240 | Basic Electronics | 4 credits |
PHYS 261 | Physics III | 3 credits |
PHYS 304 | Modern Physical Astronomy | 3 credits |
PHYS 305 | Physics of the Atmosphere | 3 credits |
PHYS 315 | Computational Physics | 3 credits |
PHYS 328 | Mathematical Physics | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
PHYS 361 | Physics IV | 3 credits |
| | |
PHYS 431 | Electromagnetic Theory | 3 credits |
OR | | |
PHYS 441 | Theoretical Mechanics | 3 credits |
| | |
PHYS 495 | Senior Capstone | 3 credits |
XXXX ____ | Three credits 300-level or above in Earth and Space Science as approved by advisor | 3 credits |
| Total Credit Hours: | 55 |
Co-requisite courses:
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| | |
MATH 140 | GN: Calculus I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
| Total Credit Hours: | 22 |
Additional requirements:
At least 9 credits of required courses (not co-requisites) must be completed at East Stroudsburg University. A minimum of a “C-” must be obtained in each of the required and cognate courses.
4 Year Curriculum Program Plan (Earth and Space Science)
(Subject to change by the university without notice)
Freshman Year
Fall
ENGL 103 | English Composition | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
FYE 100 | University Studies | 3 credits |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credit |
| Total Credit Hours: | 16 |
Spring
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
MATH 140 | GN: Calculus I | 4 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
PHYS 161 | GN: Physics I | 4 credits |
GEOG 220 | Meteorology | 3 credits |
MATH 141 | GN: Calculus II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| Total Credit Hours: | 15 |
Spring
PHYS 162 | Physics II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| | |
CPSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
OR | | |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| Total Credit Hours: | 14 |
Junior Year
Fall
PHYS 261 | Physics III | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
PHYS 328 | Mathematical Physics | 3 credits |
PHYS 240 | Basic Electronics | 4 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Spring
PHYS 315 | Computational Physics | 3 credits |
PHYS 305 | Physics of the Atmosphere | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
PHYS 361 | Physics IV | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
PHYS 431 | Electromagnetic Theory | 3 credits |
OR | | |
PHYS 441 | Theoretical Mechanics | 3 credits |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
- Total Credit Hours: 120
- For more information, contact Program Coordinator David Buckley at 570-422-3351 or email dbuckley@esu.edu.