Physics B.S. - Concentration: Research
The Research concentration provides the foundation for graduate work.
Contact person: John Elwood
Program Features
73 credits
Required major core courses:
one or more of:
| PHYS 404 | Introductory Astrophysics | 3 credits |
| PHYS 428 | Theoretical Physics | 3 credits |
| PHYS 432 | Applied Electromagnetic Theory: Radio Waves and High Frequency Circuits | 4 credits |
| PHYS 433 | Atomic and Nuclear Physics | 3 credits |
| PHYS 471 | Special Problems in Physics | 3 credits |
| Total Credit Hours: | 3-4 |
three credits in a 300-level or above in PHYS, as approved by adviser.
Co-requisite courses:
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| | | |
| CMSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
| OR | | |
| CMSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| | | |
| MATH 140 | GN: Calculus I | 4 credits |
| MATH 141 | GN: Calculus II | 4 credits |
| MATH 240 | Multivariate Calculus | 4 credits |
| Total Credit Hours: | 19 |
Additional requirements:
At least nine credits of required courses (not co-requisites), must be completed at East Stroudsburg University. A minimum of a “C-” must be obtained in each of the required and cognate courses.
4 Year Curriculum Program Plan (Research)
(Subject to change by the university without notice)
Freshman Year
Fall
| ENGL 103 | English Composition | 3 credits |
| MATH 135 | GN: Pre-Calculus | 3 credits |
| PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
| FYE 100 | University Studies | 3 credits |
| PHYS 101 | GN: Physical Science | Force, Matter and Energy | 3 credits |
| Total Credit Hours: | 15 |
Spring
| HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| MATH 140 | GN: Calculus I | 4 credits |
| GenEd ___ | General Education (Group A) | 3 credits |
| GenEd ___ | General Education (Group C) | 3 credits |
| | | |
| CMSC 120 | GN: Introduction to Computer Programming for Science and Engineering | 3 credits |
| OR | | |
| CMSC 130 | GN: Introduction to Computer Programming I | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
| PHYS 161 | GN: Physics I | 4 credits |
| MATH 141 | GN: Calculus II | 4 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| GenEd ___ | General Education (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Spring
| GenEd ___ | General Education (Group A) | 3 credits |
| GenEd ___ | General Education (Group C) | 3 credits |
| PHYS 162 | Physics II | 4 credits |
| MATH 240 | Multivariate Calculus | 4 credits |
| Total Credit Hours: | 14 |
Junior Year
Fall
| PHYS 261 | Physics III | 3 credits |
| PHYS 328 | Mathematical Physics | 3 credits |
| PHYS 240 | Basic Electronics | 4 credits |
| GenEd ___ | General Education (Group B) | 3 credits |
| GenEd ___ | General Education (Group A) | 3 credits |
| Total Credit Hours: | 16 |
Spring
Senior Year
Fall
| PHYS 401 | Quantum Physics | 3 credits |
| PHYS 333 | Advanced Physics Lab I | 3 credits |
| PHYS 431 | Electromagnetic Theory | 3 credits |
| PHYS 493 | Research in Physics | 1-18 credits |
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
- Total Credit Hours: 120
- For more information, contact Program Coordinator John Elwood at 570-422-3408 or email jelwood@esu.edu.