Special Education BS - PK-12 Certification with Dual Certification in Middle Level (4-8)
Formal Admittance to the Teacher Education Program between 48 and 60 Credits (see College of Education) by the Teacher Education Council [TEC].
Program Features
135 credits (includes 18-20 credits of content area concentration)
English- Concentration courses:
ENGL 203 | GN: Advanced Composition | 3 credits |
ENGL 225 | GN: Introduction to Creative Writing | 3 credits |
ENGL 208 | Writing About Young Adult Literature | 3 credits |
ENGL 231 | English Grammar | 3 credits |
ENGL 2XX | 200-Level Literature Course | 3 credits |
ENGL 3XX | Literature Course | 3 credits |
| | |
ENGL 192 | GN: Native American Literature | 3 credits |
OR | | |
ENGL 194 | GN: African American Literature | 3 credits |
OR | | |
ENGL 196 | Italian American Literature | 3 credits |
Social Studies- Concentration courses:
GEOG 110 | GN: Cultural Geography | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
HIST 142 | The United States as a Developing Nation in the Nineteenth Century | 3 credits |
HIST 352 | History of Pennsylvania | 3 credits |
POLS 111 | GN: Principles of Political Science | 3 credits |
SOC 111 | GN: Introduction to Sociology | 3 credits |
Math- Concentration courses:
Science- Concentration courses:
GEOG 121 | GN: Physical Geology | 3 credits |
| And | |
GEOG 220 | Meteorology | 3 credits |
OR | | |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
| And | |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| | |
BIOL 114 | GN: Introductory Biology I | 4 credits |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
| | |
CHEM 121 | GN: General Chemistry I | 3 credits |
| And | |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
Additional requirements
3.0 [CUMULATIVE] GPA
Required courses:
SPED 102 | Diversity of the Learner | 3 credits |
SPED 105 | Special Education History and Law | 3 credits |
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
SPED 215 | Instructional Planning in Special Education | 3 credits |
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
SPED 315/REED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
OR | | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
| | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
4 Year Curriculum Program Plan: English/Language Arts
(Subject to change by university without notice)
Freshman Year
Fall
SPED 102 | Diversity of the Learner | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Education Majors | 3 credits |
GN:____ | General Education Elective - Arts & Letters | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
ENGL 1XX | English Literature | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
| | |
ENGL 192 | GN: Native American Literature | 3 credits |
OR | | |
ENGL 194 | GN: African American Literature | 3 credits |
OR | | |
ENGL 196 | Italian American Literature | 3 credits |
| | |
MATH 130/MATH 129 | GN: Applied Algebraic Methods | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ENGL 231 | English Grammar | 3 credits |
POLS 120 | GN: American Government | 3 credits |
| | |
ENGL 203 | GN: Advanced Composition | 3 credits |
OR | | |
ENGL 225 | GN: Introduction to Creative Writing | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
ENGL 208 | Writing About Young Adult Literature | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
ENGL 2XX | Writing Elective | 3 credits |
ENGL 3XX | English Elective | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
OR | | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| | |
ENGL 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
4 Year Curriculum Program Plan Social Studies
(Subject to change by university without notice)
Freshman Year
Fall
SPED 102 | Diversity of the Learner | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Education Majors | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
ENGL 1XX | English Literature | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
HIST 142 | The United States as a Developing Nation in the Nineteenth Century | 3 credits |
MATH 130/MATH 129 | GN: Applied Algebraic Methods | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
HIST 352 | History of Pennsylvania | 3 credits |
POLS 120 | GN: American Government | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
GEOG 110 | GN: Cultural Geography | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
POLS 111 | GN: Principles of Political Science | 3 credits |
SOC 111 | GN: Introduction to Sociology | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
OR | | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| | |
HIST 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
4 Year Curriculum Program Plan Math
(Subject to change by university without notice)
Freshman Year
Fall
SPED 102 | Diversity of the Learner | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Education Majors | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
ENGL 1XX | English Literature | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
MATH 140 | GN: Calculus I | 4 credits |
MATH 320 | Linear Algebra | 3 credits |
POLS 120 | GN: American Government | 3 credits |
| Total Credit Hours: | 16 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
MATH 431 | Teaching Mathematics Using Technology | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
MATH 220 | Discrete Mathematical Structures | 3 credits |
MATH 351 | Modern Geometry | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
OR | | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| | |
MATH 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
4 Year Curriculum Program Plan Science 1
(Subject to change by university without notice)
Freshman Year
Fall
SPED 102 | Diversity of the Learner | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Education Majors | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
ENGL 1XX | English Literature | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
GEOG 220 | Meteorology | 3 credits |
POLS 120 | GN: American Government | 3 credits |
BIOL 114 | GN: Introductory Biology I | 4 credits |
| Total Credit Hours: | 16 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| Total Credit Hours: | 16 |
Spring
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
OR | | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| | |
PHYS 499 | Student Teaching Internship | 1 credit |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 16 |
4 Year Curriculum Program Plan Science 2
(Subject to change by university without notice)
Freshman Year
Fall
SPED 102 | Diversity of the Learner | 3 credits |
PSED 161 | Foundations of Education | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Education Majors | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
ENGL 1XX | English Literature | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214 | Positive Behavior Support | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
POLS 120 | GN: American Government | 3 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
BIOL 114 | GN: Introductory Biology I | 4 credits |
| Total Credit Hours: | 16 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| Total Credit Hours: | 16 |
Spring
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
ELED 430 | Student Teaching in Elementary Education | 6 credits |
OR | | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
| And | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| | |
PHYS 499 | Student Teaching Internship | 1 credit |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 16 |
Total Credit Hours: 135