Middle Level Education B.S. (4 to 8)
Program Features
109 credits
(109-111 credits for Math concentration)
Changes to the current program requirements have been submitted for approval and are under review. Please see your advisor or the department chair if you have any questions.
Required Education Courses:
| SPED 102 | Diversity of the Learner | 3 credits |
| SEED 161 | Foundations of Education | 3 credits |
| SEED 244 | Adolescent Psychology | 3 credits |
| READ 340 | Teaching Reading in the Middle School | 3 credits |
| SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
| READ 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| SPED 351 | Collaboration for Inclusion | 3 credits |
| ELED 422 | Current Trends in Elementary School Language Arts | 3 credits |
| SEED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| ELED 431 | Student Teaching in Middle Level Education | 6 credits |
| ELED 432 | Constructivist Approaches to Teaching Sciences | |
| ELED 442 | Constructivist Approaches to Teaching Mathematics | 3 credits |
| ELED 452 | Current Trends in Elementary School Social Studies | 3 credits |
Cognate Courses:
Directed General Education Courses:
| COMM 111 | GN: Introduction to Communication | 3 credits |
| OR | | |
| COMM 253 | GN: Public Speaking | 3 credits |
| | | |
| ENGL 104 | English Composition for Education Majors | 3 credits |
| ENGL 274 | Diversity in Literature | 3 credits |
| BIOL 105 | GN: General Biology | 3 credits |
| CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
| ECON 111 | GN: Principles of Macroeconomics | 3 credits |
| GEOG 120 | GN: Physical Geography | 3 credits |
| HIST 111 | GN: World History to 1500 | 3 credits |
| POLI 120 | GN: American Government | 3 credits |
Student Teaching semester:
1 credit in area of concentration
| HIST 499 | Student Teaching Internship | 1 credit |
| ENGL 499 | Student Teaching Internship | 1 credit |
| PHYS 499 | Student Teaching Internship | 1 credit |
| MATH 499 | Student Teaching Internship | 1 credit |
| | And | |
| MLNG 499 | Student Teaching Internship | 1 credit |
Required One Content Area Concentration:
(Each student chooses one content area and will be certified in that area for 7th and 8th grade)
English/ Language Arts/ Reading:
| ENGL 194 | GN: African American Literature | 3 credits |
| | | |
| ENGL 203 | GN: Advanced Composition | 3 credits |
| OR | | |
| ENGL 208 | Writing About Young Adult Literature | 3 credits |
| | | |
| ENGL 231 | English Grammar | 3 credits |
| ENGL 412/SEED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
| SEED 406 | Teaching of English in the Secondary Schools | 3 credits |
| | | |
| | Any 200 level literature course | |
| OR | | |
| | Any 300 level literature course | |
Math:
| MATH 140 | GN: Calculus I | 4 credits |
| MATH 220 | Discrete Mathematical Structures | 3 credits |
| MATH 351 | Modern Geometry | 3 credits |
| MATH 431 | Teaching Mathematics Using Technology | 3 credits |
| SEED 436 | Teaching of Mathematics in the Secondary Schools | 3 credits |
| MATH XXX | Two additional credits in MATH | 2 |
Science:
| GEOG 121 | GN: Physical Geology | 3 credits |
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| SEED 446 | Teaching of Science in the Secondary Schools | 3 credits |
Social Studies:
| GEOG 110 | GN: Cultural Geography | 3 credits |
| GEOG 121 | GN: Physical Geology | 3 credits |
| HIST 143 | GN: United States History since 1877 | 3 credits |
| POLI 111 | GN: Principles of Political Science | 3 credits |
| SOCI 111 | GN: Introduction to Sociology | 3 credits |
| SEED 458 | Teaching of Social Studies in the Secondary Schools | 3 credits |
Additional Requirements:
- 2.8 GPA for admittance to the Department
- 3.0 GPA overall for eligibility for Student Teaching
- 3.0 GPA in major for Student Teaching
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
| SEED 150 | Introduction to Teaching All Students | 6 credits |
| ENGL 104 | English Composition for Education Majors | 3 credits |
| MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
| | FIT Elective | 1 credit |
| HIST 141 | GN: United States History to 1877 | 3 credits |
| | PEARSON Pre-Service Academic Performance Assessment (PAPA) Reading, Writing, & Math | |
| Total Credit Hours: | 16 |
Spring
| SEED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
| ENGL 188 | GN: Mystery Fiction | 3 credits |
| MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
| BIOL 105 | GN: General Biology | 3 credits |
| HIST 111 | GN: World History to 1500 | 3 credits |
| | FIT Elective | 1 credit |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
| GEOG 120 | GN: Physical Geography | 3 credits |
| MATH 110/MATH 111 | GN: General Statistics | 3 credits |
| | F/P/Arts/Phil/ML Choice Course | 3 credits |
| XXXX ___ | Concentration Area: 5th Course | 3 credits |
| Total Credit Hours: | 15 |
Spring
| ENGL 190 | GN: Multicultural American Literature | 3 credits |
| | | |
| MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
| OR | | |
| MATH 135 | GN: Pre-Calculus | 3 credits |
| | | |
| CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
| SEED 244 | Adolescent Psychology | 3 credits |
| | Concentration Area: 6th Course | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
| ECON 111 | GN: Principles of Macroeconomics | 3 credits |
| PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
| SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
| XXXX ___ | Concentration Area: 7th Course | 3 credits |
| XXXX ___ | Concentration Area: 8th Course | 3 credits |
| Total Credit Hours: | 15 |
Spring
| ELED 350 | Middle School Methods | 3 credits |
| READ 340 | Teaching Reading in the Middle School | 3 credits |
| | F/P/Arts/Phil/ML Choice course | 3 credits |
| XXXX ___ | Concentration Area: 9th Course | 3 credits |
| XXX ___ | Concentration: Area 10th Course | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
| ELED 450 | Seminar in Middle School Methods | 3 credits |
| SPED 351 | Collaboration for Inclusion | 3 credits |
| ENGL 412/SEED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
| READ 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| | F/P/Arts/Phil/ML Choice course | 3 credits |
| Total Credit Hours: | 15 |
Spring
| ELED 431 | Student Teaching in Middle Level Education | 6 credits |
| SEED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
XXXX 499 1 credit course in area of concentration
| HIST 499 | Student Teaching Internship | 1 credit |
| ENGL 499 | Student Teaching Internship | 1 credit |
| PHYS 499 | Student Teaching Internship | 1 credit |
| MATH 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
Note: Before registering for a course, students must satisfy prerequisites. Students should see Course Descriptions in the latest catalog. (Descriptions are available online for Undergraduate Courses and Graduate Course Descriptions).
Total Credit Hours: 120