Economics B.A.
Program Features
39 credits
Required Courses for Finance Concentration:
Core Courses:
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ECON 311 | Intermediate Macroeconomics | 3 credits |
ECON 312 | Intermediate Microeconomics | 3 credits |
ECON 336 | Money and Capital Markets | 3 credits |
ECON 495 | Senior Seminar | 3 credits |
MGT 301 | Financial Management I | 3 credits |
plus FIVE ELECTIVES from the following:
ECON 314 | International Finance | 3 credits |
ECON 332 | Forecasting Methods | 3 credits |
ECON 411 | Public Finance | 3 credits |
ECON 412 | Money and Banking | 3 credits |
MGT 307 | Financial Management II | 3 credits |
MGT 315 | Entrepreneurial Finance | 3 credits |
MGT 319 | International Financial Management | 3 credits |
MGT 340 | Investment Management | 3 credits |
Co-requisites:
MGT 200 | Principles of Management | 3 credits |
MGT 204 | Principles of Marketing | 3 credits |
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 250 | Quantitative Business Analysis | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
plus ONE MATH from the following:
Required Courses for General Economics Concentration:
Core Courses:
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ECON 311 | Intermediate Macroeconomics | 3 credits |
ECON 312 | Intermediate Microeconomics | 3 credits |
ECON 321 | History of Economic Thought | 3 credits |
ECON 495 | Senior Seminar | 3 credits |
MGT 301 | Financial Management I | 3 credits |
plus FIVE ECON ELECTIVES 300 or higher
Co-requisites:
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 212 | Managerial and Cost Accounting Fundamentals | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
plus ONE MATH from the following:
Required Courses for Global Economics Concentrations:
Core Courses:
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ECON 311 | Intermediate Macroeconomics | 3 credits |
ECON 312 | Intermediate Microeconomics | 3 credits |
ECON 313 | International Trade | 3 credits |
ECON 321 | History of Economic Thought | 3 credits |
ECON 495 | Senior Seminar | 3 credits |
MGT 301 | Financial Management I | 3 credits |
plus FOUR ELECTIVES from the following:
ECON 314 | International Finance | 3 credits |
ECON 315 | International Law in Global Economic Relations | 3 credits |
MGT 319 | International Financial Management | 3 credits |
ECON 432 | Economic Growth and Development | 3 credits |
ECON 442 | Comparative Economic Systems | 3 credits |
MGT 362 | Globalization and International Management | 3 credits |
Co-requisites:
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 212 | Managerial and Cost Accounting Fundamentals | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
plus ONE MATH from the following:
Additional requirements:
- Please see the university requirements.
- Note: Economics majors must (1) complete at least five courses at ESU with rubrics that begin with ECON and (2) attain a QPA of 2.25 or better in all Economics courses taken at ESU. The quantitative requirements should be completed as early as possible.
Program Curriculum Plan
(Subject to change by the university without notice)
I. Required Courses:
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ECON 311 | Intermediate Macroeconomics | 3 credits |
ECON 312 | Intermediate Microeconomics | 3 credits |
ECON 321 | History of Economic Thought | 3 credits |
ECON 495 | Senior Seminar | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
MGT 301 | Financial Management I | 3 credits |
II. 12 Additional Credits in Economics
Students are required to select four additional courses from the following areas:
A. Quantitative
B. Global/International
ECON 313 | International Trade | 3 credits |
ECON 314 | International Finance | 3 credits |
ECON 432 | Economic Growth and Development | 3 credits |
MGT 362 | Globalization and International Management | 3 credits |
C. Financial and Monetary Economics
4 Year Curriculum Program Plan
Subject to change by the university without notice.
Freshman Year
Fall
FYE 100 | University Studies | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
ENGL 103 | English Composition | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
GN:____ | General Education Elective - Arts & Letters | 3 credits |
| Total Credit Hours: | 15 |
Spring
ECON 112 | GN: Principles of Microeconomics | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
GN:____ | General Education Elective - Arts & Letters | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
ECON 311 | Intermediate Macroeconomics | 3 credits |
ECON 321 | History of Economic Thought | 3 credits |
MGT 211 | Financial Accounting Fundamentals | 3 credits |
| | |
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
OR | | |
MATH 131 | Applied Calculus | 3 credits |
OR | | |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
GN:____ | General Education Elective - Arts & Letters | 3 credits |
| Total Credit Hours: | 15 |
Spring
ECON 312 | Intermediate Microeconomics | 3 credits |
MGT 301 | Financial Management I | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Arts & Letters | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
ECON 336 | Money and Capital Markets | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
ECON ___ | Economics Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
ECON ___ | Economics Elective | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
Spring
For more information, contact the department at 570-422-3148 or visit www.esu.edu/econ.