Environmental Science B.S.
Coordinator: Professor Paul Wilson
Program Features
56-58 credits
Required courses for all concentrations:
3- 6 Credits of the Courses Below
BIOL 484 | Field Experience in Environmental Studies | Semester Hours Arranged |
OR | | |
BIOL 494 | Research In Biology | 3 credits |
OR | | |
BIOL 498 | Research in Marine Science | 3 credits |
one plant course
one aquatic course
one animal course
Co-requisite courses for all concentrations:
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
CMST 111 | GN: Introduction to Communication | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
POLS 120 | GN: American Government | 3 credits |
| | |
PHYS 117 | GN: Energy | 3 credits |
OR | | |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
OR | | |
PHYS 161 | GN: Physics I | 4 credits |
| | |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
OR | | |
| One course in Mathematics not including: | |
MATH 100 | GN: Numbers, Sets and Structures | 3 credits |
MATH 101 | GN: Excursions in Mathematics | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
Environmental Biology Concentration
Environmental Biology Cognates
CHEM 233 | Organic Chemistry I | 3 credits |
CHEM 235 | Organic Chemistry I Laboratory | 1 credit |
OR | | |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
| | |
GEOG 341 | Introduction to Geographic Information Systems (GIS) | 3 credits |
| | |
| One course in Mathematics not including: | |
MATH 100 | GN: Numbers, Sets and Structures | 3 credits |
MATH 101 | GN: Excursions in Mathematics | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
Environmental Applications Concentration
Environmental Applications Cognates
Complete any of the following Minors:
Chemistry, Communication, Criminal Justice, Economics, Applied Statistics, Mathematical Statistics, Mathematics, Park Management, Politics and Government, and Pre Law
Additional requirements:
Note: Students planning to attend graduate school in this field should also take CHEM 233, CHEM 234, CHEM 235, CHEM 236; PHYS 131, PHYS 132. These programs offer a unique opportunity to select individualized programs from a wide variety of electives in several disciplines. Credits for internships are arranged individually with one credit earned for each full time (40 hour) work week. Internships must be environmental in nature. Interns have served with park departments, state and federal wildlife agencies, and a variety of governmental and nongovernmental conservation agencies both in the United States and abroad.
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
BIOL 114 | GN: Introductory Biology I | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
ENGL 103 | English Composition | 3 credits |
CPSC 101 | GN: Computer Literacy in Science | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
BIOL 115 | Introductory Biology II | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
GN ____ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 17 |
Sophomore Year
Fall
BIOL 200 | General Ecology | 3 credits |
OR | | |
BIOL 220 | Field Botany | 3 credits |
OR | | |
BIOL 221 | Field Zoology | 3 credits |
| | |
CMST 111 | GN: Introduction to Communication | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GN ____ | General Education Elective (Group A) | 3 credits |
GN ____ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
GEOG 121 | GN: Physical Geology | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
GN ____ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 15-16 |
Junior Year
Fall
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
| | |
PHYS 117 | GN: Energy | 3 credits |
OR | | |
XXXX ___ | Free Elective | 3 credits |
| | |
GN ____ | General Education Elective (Group A) | 3 credits |
GN ____ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15-16 |
Spring
BIOL 484 | Field Experience in Environmental Studies | Semester Hours Arranged |
| And/Or | |
BIOL 494 | Research In Biology | 3 credits |
| | |
BIOL 322 | Plant Responses to Environmental Stress | 4 credits |
| Fitness Elective | 1 credit |
GEOG 341 | Introduction to Geographic Information Systems (GIS) | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 11-16 |
Senior Year
Fall
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
BIOL 330 | Microbiology | 4 credits |
BIOL 497 | Environmental Studies Seminar | 1 credit |
XXXX ___ | Free Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Spring
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
BIOL 463 | Conservation Biology | 4 credits |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Total Credit Hours: 116
For more information, contact the department at 570-422-3725 or visit our website www.esu.edu/biol
116 is the Minimum Total Credits.