Sociology B.A.
Program Features
33 Credits
Required CORE courses:
SOC 111 | GN: Introduction to Sociology | 3 credits |
SOC 241 | GN: Contemporary Social Problems | 3 credits |
SOC 254 | Quantitative Analysis in Sociology, Social Work, and Criminal Justice | 3 credits |
SOC 312 | Research Methods | 3 credits |
SOC 363 | Social Stratification and Inequality | 3 credits |
SOC 370 | Sociological Theory | 3 credits |
SOC 495 | Seminar | 3 credits |
Criminology Concentration
Students pursuing this track will be required to take
FOUR courses (12 credits) from the following:
Diversity and Inequality Concentration
Students pursuing this track will be required to take
FOUR courses (12 credits) from the following:
SOC 102 | GN: Introduction to Cultural Diversity | 3 credits |
SOC 201 | GN: The Comparison of Societies | 3 credits |
SOC 265 | GN: Culture and Society in the Middle East | 3 credits |
SOC 280 | Sociological Perspectives in Globalization | 3 credits |
SOC 302/SOCJ 302 | Social Inequality, Crime, and Justice | 3 credits |
SOC 333 | Chinese Culture and Society | 3 credits |
SOC 343 | Racial and Cultural Minorities | 3 credits |
SOC 345 | Sociology of Sexuality | 3 credits |
SOC 372 | Sociology of Religion | 3 credits |
SOC 374 | Political Sociology | 3 credits |
SOC 377 | Sociology of Women | 3 credits |
SOC 485 | IS: | 3 credits |
Applied Sociology and Community Engagement Concentration
Students pursuing this track will be required to take
FOUR courses (12 credits) from the following:
SOC 102 | GN: Introduction to Cultural Diversity | 3 credits |
SOC 231 | GN: Marriage and Family | 3 credits |
SOC 302/SOCJ 302 | Social Inequality, Crime, and Justice | 3 credits |
SOC 310 | Introduction to Social Welfare Policy and Services | 3 credits |
SOC 331 | Human Behavior and the Social Environment | 3 credits |
SOC 338 | Sociology of Poverty & Homelessness | 3 credits |
SOC 342 | Juvenile Delinquency | 3 credits |
SOC 374 | Political Sociology | 3 credits |
SOC 485 | IS: | 3 credits |
SOC 486 | Field Work and Observation | 1 - 15 credits |
SOCJ 354 | Drug Use and Abuse in Society | 3 credits |
SOSW 373 | Social Work with Communities and Organizations | 3 credits |
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
SOC 111 | GN: Introduction to Sociology | 3 credits |
ENGL 103 | English Composition | 3 credits |
FYE 100 | University Studies | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
SOC 241 | GN: Contemporary Social Problems | 3 credits |
CMST 111 | GN: Introduction to Communication | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
SOC 254 | Quantitative Analysis in Sociology, Social Work, and Criminal Justice | 3 credits |
OR | | |
SOC 255 | Sociological Inquiry | 3 credits |
| | |
SOC ____ | Sociology Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ___ | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
SOC 254 | Quantitative Analysis in Sociology, Social Work, and Criminal Justice | 3 credits |
| Or | |
SOC 255 | Sociological Inquiry | 3 credits |
| | |
SOC ____ | Sociology Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ___ | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
SOC 312 | Research Methods | 3 credits |
OR | | |
SOC 370 | Sociological Theory | 3 credits |
| | |
SOC ____ | Sociology Elective (300 or 400 level) | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
SOC 312 | Research Methods | 3 credits |
OR | | |
SOC 370 | Sociological Theory | 3 credits |
| | |
SOC ____ | Sociology Elective (300 or 400 level) | 3 credits |
XXXX ___ | Free Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
SOC 485 | IS: | 3 credits |
OR | | |
SOC 486 | Field Work and Observation | 1 - 15 credits |
XXXX ____ | Free Electives | 12 credits |
| Total Credit Hours: | 15 |
Spring
Total Credit Hours: 120
For more information, contact the department at 570-422-3453 or visit Stroud Hall, Room 101 570-422-3453. www.esu.edu/soc