Environmental Studies B.S.
Coordinator: Professor Paul Wilson
Program Features
48-54 credits
Required courses:
BIOL 114 | GN: Introductory Biology I | 4 credits |
BIOL 115 | GE: Introductory Biology II | 4 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
BIOL 322 | Plant Responses to Environmental Stress | 4 credits |
BIOL 330 | Microbiology | 4 credits |
BIOL 463 | Conservation Biology | 4 credits |
| | |
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
OR | | |
BIOL 494 | Research In Biology | 3 credits |
| | |
BIOL 497 | Environmental Studies Seminar | 1 credit |
one field ecology course
one plant course
one aquatic course
one animal course
and one additional Biology course at the 300+ level
Co-requisite courses:
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credit |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credit |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
MATH 110 | GN: General Statistics | 3 credits |
PHYS 117 | GN: Energy | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
GEOG 341 | Geographic Information Systems | 3 credits |
CMST 111 | GN: Introduction to Communication | 3 credits |
POLS 120 | GN: American Government | 3 credits |
Required quality point average:
2.25 or greater for courses in Biological Sciences.
Additional requirements:
Note: Students planning to attend graduate school in this field should also take CHEM 233, CHEM 234, CHEM 235, CHEM 236; PHYS 131, PHYS 132. These programs offer a unique opportunity to select individualized programs from a wide variety of electives in several disciplines. Each student is required to complete a field experience or internship in the senior year. Credits for internships are arranged individually with one credit earned for each full time (40 hour) work week. Interns have served with park departments, state and federal wildlife agencies, water and sewer treatment plants, and a variety of government conservation agencies both in the United States and abroad.
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
BIOL 114 | GN: Introductory Biology I | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credit |
ENGL 103 | English Composition | 3 credits |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
BIOL 115 | GE: Introductory Biology II | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credit |
BIOL 210 | GE:Environmental Biology | 3 credits |
MATH 110 | GN: General Statistics | 3 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 17 |
Sophomore Year
Fall
BIOL 200 | General Ecology | 3 credits |
BIOL 220 | Field Botany | 3 credits |
OR | | |
BIOL 221 | Field Zoology | 3 credits |
| | |
CMST 111 | GN: Introduction to Communication | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 15 |
Spring
GEOG 121 | GN: Physical Geology | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 15-16 |
Junior Year
Fall
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| | |
PHYS 117 | GN: Energy | 3 credits |
OR | | |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 15-16 |
Spring
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
| And/Or | |
BIOL 494 | Research In Biology | 3 credits |
| | |
BIOL 322 | Plant Responses to Environmental Stress | 4 credits |
| Fitness Elective | 1 credit |
GEOG 341 | Geographic Information Systems | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 11-16 |
Senior Year
Fall
BIOL ___ | Biology Elective (plant, aquatic, animal, or field) | 3-4 credits |
BIOL 330 | Microbiology | 4 credits |
BIOL 497 | Environmental Studies Seminar | 1 credit |
XXXX ___ | Free Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Spring
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
BIOL 463 | Conservation Biology | 4 credits |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Total Credit Hours: 116
For more information, contact the department at 570-422-3725 or visit our website www.esu.edu/biol
116 is the Minimum Total Credits.