Environmental Studies B.A.
Coordinator: Professor Paul Wilson
Program Features
74-84 credits
Required courses:
BIOL 114 | GN: Introductory Biology I | 4 credits |
BIOL 115 | GE: Introductory Biology II | 4 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
BIOL 463 | Conservation Biology | 4 credits |
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
BIOL 497 | Environmental Studies Seminar | 1 credit |
two of the following
five additional courses in a single discipline numbered 300 or higher
Co-requisite courses:
CHEM 108 | GN: Environmental Chemistry | 3 credits |
OR | | |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credit |
| | |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 110 | GN: General Statistics | 3 credits |
PHYS 117 | GN: Energy | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
CMST 111 | GN: Introduction to Communication | 3 credits |
ENGL 177 | GN: Environmental Literature | 3 credits |
POLS 120 | GN: American Government | 3 credits |
POLS 314 | GE: State and Local Government | 3 credits |
HLTH 230 | Community Health | 3 credits |
Required quality point average:
2.25 or greater for courses in Biological Sciences.
Additional requirements:
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
BIOL 114 | GN: Introductory Biology I | 4 credits |
| | |
CHEM 108 | GN: Environmental Chemistry | 3 credits |
OR | | |
CHEM 121 | GN: General Chemistry I | 3 credits |
| And | |
CHEM 123 | GN: General Chemistry I Lab | 1 credit |
| | |
ENGL 103 | English Composition | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
| Total Credit Hours: | 13-14 |
Spring
BIOL 115 | GE: Introductory Biology II | 4 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
MATH 110 | GN: General Statistics | 3 credits |
| Fitness Elective | 1 credit |
| | |
PHYS 117 | GN: Energy | 3 credits |
| Total Credit Hours: | 14 |
Sophomore Year
Fall
BIOL 200 | General Ecology | 3 credits |
OR | | |
BIOL 221 | Field Zoology | 3 credits |
| | |
CMST 111 | GN: Introduction to Communication | 3 credits |
ENGL 177 | GN: Environmental Literature | 3 credits |
ML__ ____ | Modern Language | 3 credits |
GenEd ___ | General Education Elective - Humanities #1 | 3 credits |
| Total Credit Hours: | 15 |
Spring
BIOL 200 | General Ecology | 3 credits |
OR | | |
BIOL 221 | Field Zoology | 3 credits |
| | |
GN:____ | General Education Elective - Social Science | 3 credits |
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
GenEd ___ | General Education Elective - Humanities #1 | 3 credits |
| Total Credit Hours: | 15-16 |
Junior Year
Fall
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
GenEd ___ | General Education Elective - Humanities #1 | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
POLS 314 | GE: State and Local Government | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 15-16 |
Spring
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 7-14 |
Senior Year
Fall
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
BIOL 497 | Environmental Studies Seminar | 1 credit |
XXXX ___ | Free Elective | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
| Total Credit Hours: | 13-15 |
Spring
BIOL ___ | Biology Elective (Upper-Division) | 3-4 credits |
BIOL 463 | Conservation Biology | 4 credits |
HLTH 230 | Community Health | 3 credits |
XXXX ___ | Free Elective | 3 credits |
XXXX ___ | Free Elective | 3 credits |
| Total Credit Hours: | 16-17 |
Total Credit Hours: 109