General Science B.A. - Concentration: Secondary Education
Program Features
101 Credits
Required major core courses:
BIOL 114 | GN: Introductory Biology I | 4 credits |
BIOL 115 | Introductory Biology II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| | |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
OR | | |
PHYS 161 | GN: Physics I | 4 credits |
| | |
PHYS 132 | Fundamental Physics II | 4 credits |
OR | | |
PHYS 162 | Physics II | 4 credits |
| | |
PHYS 495 | Senior Capstone | 3 credits |
| | |
GEOG 120 | GN: Physical Geography | 3 credits |
OR | | |
GEOG 121 | GN: Physical Geology | 3 credits |
| | |
GEOG 220 | Meteorology | 3 credits |
| Total Credit Hours: | 39 |
15 credits:
| 15 credits (200-level or above) chosen with the consent of the adviser in BIOL, CHEM and PHYS, with a minimum of three credits in each discipline. Nine of these 15 credits must be 300-level or above. | 15 |
| Total Credit Hours: | 15 |
Co-requisite courses:
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
| | |
MATH 140 | GN: Calculus I | 4 credits |
OR | | |
MATH 131 | Applied Calculus | 3 credits |
| Total Credit Hours: | 9-10 |
Additional co-requisite courses:
PSED 150 | Introduction to Teaching All Students | 6 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
PHYS 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 37 |
Please refer to the section The College of Education in this catalog for specific requirements for admission into teacher education programs.
Additional requirements:
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a “C-” must be attained in each of the required courses.
4 Year Curriculum Program Plan (Secondary Education)
(Subject to change by university without notice)
Freshman Year
Fall
FYE 100 | University Studies | 3 credits |
| | |
GEOG 121 | GN: Physical Geology | 3 credits |
| Or | |
GEOG 120 | GN: Physical Geography | 3 credits |
| | |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
ENGL 103 | English Composition | 3 credits |
| Total Credit Hours: | 15 |
GEOG 120 (Physical Geography) can be taken in place of GEOG 121 (Physical Geology).
Spring
MATH 135 | GN: Pre-Calculus | 3 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
PSED 150 | Introduction to Teaching All Students | 6 credits |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Group A General Education Elective:
CMST 111 (Speech Communication) is recommended.
Sophomore Year
Fall
BIOL 114 | GN: Introductory Biology I | 4 credits |
MATH 140 | GN: Calculus I | 4 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 18 |
MATH 140: If MATH 135 (Pre-Calculus) is necessary, it should be scheduled during the preceding summer.
Spring
PHYS 131 | GN: Fundamental Physics I | 4 credits |
BIOL 115 | Introductory Biology II | 4 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
ENGL ___ | General Education Elective - Group A (2nd English) | 3 credits |
| Total Credit Hours: | 18 |
Junior Year
Fall
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
GEOG 220 | Meteorology | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 18 |
Spring
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
PHYS 132 | Fundamental Physics II | 4 credits |
PHYS 495 | Senior Capstone | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
XXXX ___ | Upper-Level Science Elective | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
XXXX ___ | Upper-Level Science Elective | 3 credits |
BIOL ___ | Biology Elective | 3 credits |
PHYS ___ | Physics Elective | 3 credits |
CHEM ___ | Chemistry Elective | 3 credits |
| Total Credit Hours: | 18 |
Spring
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
PHYS 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 134