General Science B.A. - Concentration: General
Program Features
64 Credits
15 credits:
| 15 credits (200-level or above) chosen with the consent of the adviser in BIOL, CHEM and PHYS, with a minimum of three credits in each discipline. Nine of these 15 credits must be 300-level or above. | 15 |
| Total Credit Hours: | 15 |
Required major core courses:
BIOL 114 | GN: Introductory Biology I | 4 credits |
BIOL 115 | Introductory Biology II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| | |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
OR | | |
PHYS 161 | GN: Physics I | 4 credits |
| | |
PHYS 132 | Fundamental Physics II | 4 credits |
OR | | |
PHYS 162 | Physics II | 4 credits |
| | |
PHYS 495 | Senior Capstone | 3 credits |
| | |
GEOG 120 | GN: Physical Geography | 3 credits |
OR | | |
GEOG 121 | GN: Physical Geology | 3 credits |
| | |
GEOG 220 | Meteorology | 3 credits |
| Total Credit Hours: | 39 |
Co-requisite courses
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
| | |
MATH 140 | GN: Calculus I | 4 credits |
OR | | |
MATH 131 | Applied Calculus | 3 credits |
| Total Credit Hours: | 9-10 |
Additional requirements:
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a “C-” must be attained in each of the required courses.
4 Year Curriculum Program Plan (General)
(Subject to change by university without notice)
Freshman Year
Fall
ENGL 103 | English Composition | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
| Or | |
GEOG 120 | GN: Physical Geography | 3 credits |
BIOL 114 | GN: Introductory Biology I | 4 credits |
FYE 100 | University Studies | 3 credits |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
| Total Credit Hours: | 16 |
GEOG 120 (Physical Geography) can be taken in place of GEOG 121 (Physical Geology).
Spring
PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
BIOL 115 | Introductory Biology II | 4 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 16 |
Spring
MATH 140 | GN: Calculus I | 4 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Laboratory | 1 credit |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 14 |
Junior Year
Fall
PHYS 131 | GN: Fundamental Physics I | 4 credits |
GEOG 220 | Meteorology | 3 credits |
XXXX ___ | Elective | 2 credits |
GenEd ___ | General Education Elective (Group A) | 3 credits |
GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Spring
Senior Year
Fall
Spring
Total Credit Hours: 120