Earth and Space Science B.A. - Concentration: Secondary Education
Program Features
96 credits
Co-requisites:
Co-requisite courses for Secondary Education track:
| PSED 161 | Foundations of Education | 3 credits |
| PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
| PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
| PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
| PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
| PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
| REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| SPED 102 | Diversity of the Learner | 3 credits |
| SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
| PHYS 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 37 |
Co-requisite core courses: (required of all tracks)
| MATH 140 | GN: Calculus I | 4 credits |
| CPSC ___ | CPSC Elective | 3 credits |
| Total Credit Hours: | 7 |
Two additional credits in MATH:
| MATH XXX | Two additional credits in MATH | 2 |
| Total Credit Hours: | 2 |
Recommended Course:
| CMST 111 | GN: Introduction to Communication | 3 credits |
Please refer to the section The College of Education in this catalog for specific requirements for admission into teacher education programs.
Additional Requirements (for all tracks)
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a "C-" must be attained in all required major and cognate courses.
Required core courses (required of all tracks):
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| BIOL 474 | Introduction to Oceanography | 3 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| GEOG 121 | GN: Physical Geology | 3 credits |
| | | |
| GEOG 220 | Meteorology | 3 credits |
| OR | | |
| PHYS 126 | GN: Introduction to Weather Forecasting | 3 credits |
| | | |
| PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
| PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| PHYS 124 | Observational Astronomy Lab | 1 credit |
| | | |
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| OR | | |
| PHYS 161 | GN: Physics I | 4 credits |
| | | |
| PHYS 132 | Fundamental Physics II | 4 credits |
| OR | | |
| PHYS 162 | Physics II | 4 credits |
| | | |
| PHYS 304 | Modern Physical Astronomy | 3 credits |
| PHYS 305 | Physics of the Atmosphere | 3 credits |
| PHYS 495 | Senior Capstone | 3 credits |
| GEOG 321 | Geomorphology | 3 credits |
| Total Credit Hours: | 44 |
Choose two courses from the following list:
At least one of the courses must be BIOL 200, BIOL 210, CHEM 108, CHEM 373 or GEOG 422.
4 Year Curriculum Program Plan (Secondary Education)
(Subject to change by the university without notice)
Freshman Year
Fall
| CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
| GEOG 121 | GN: Physical Geology | 3 credits |
| PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
| FYE 100 | University Studies | 3 credits |
| ENGL 103 | English Composition | 3 credits |
| PHYS 124 | Observational Astronomy Lab | 1 credit |
| Total Credit Hours: | 16 |
Group A General Education Elective: CMST 111 is recommended.
Spring
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| MATH 135 | GN: Pre-Calculus | 3 credits |
| SPED 102 | Diversity of the Learner | 3 credits |
| PSED 161 | Foundations of Education | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
| MATH 140 | GN: Calculus I | 4 credits |
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
| ENGL ___ | General Education Elective - Group A (2nd English) | 3 credits |
| HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 17 |
Spring
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| | | |
| GEOG 220 | Meteorology | 3 credits |
| OR | | |
| PHYS 126 | GN: Introduction to Weather Forecasting | 3 credits |
| | | |
| SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
| REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| PHYS 132 | Fundamental Physics II | 4 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| GEOG 321 | Geomorphology | 3 credits |
| GenEd ___ | General Education (Group C) | 3 credits |
| Total Credit Hours: | 17 |
Spring
| PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
| BIOL 474 | Introduction to Oceanography | 3 credits |
| EnvirSci ___ | Environmental Science Elective | 3 credits |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| PHYS 305 | Physics of the Atmosphere | 3 credits |
| PHYS 495 | Senior Capstone | 3 credits |
| Total Credit Hours: | 18 |
Senior Year
Fall
| PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
| PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
| PHYS 304 | Modern Physical Astronomy | 3 credits |
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| XXXX ___ | Earth and Space Science Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
| PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
| PHYS 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 127
For more information, contact Program Coordinator, Robert Cohen at 570-422-3428 or
rcohen@esu.edu.