Earth and Space Science B.A. - Concentration: General
Program Features
57 credits
Required core courses (required of all tracks):
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| BIOL 474 | Introduction to Oceanography | 3 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| GEOG 121 | GN: Physical Geology | 3 credits |
| | | |
| GEOG 220 | Meteorology | 3 credits |
| OR | | |
| PHYS 126 | GN: Introduction to Weather Forecasting | 3 credits |
| | | |
| PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
| PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| PHYS 124 | Observational Astronomy Lab | 1 credit |
| | | |
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| OR | | |
| PHYS 161 | GN: Physics I | 4 credits |
| | | |
| PHYS 132 | Fundamental Physics II | 4 credits |
| OR | | |
| PHYS 162 | Physics II | 4 credits |
| | | |
| PHYS 304 | Modern Physical Astronomy | 3 credits |
| PHYS 305 | Physics of the Atmosphere | 3 credits |
| PHYS 495 | Senior Capstone | 3 credits |
| GEOG 321 | Geomorphology | 3 credits |
| Total Credit Hours: | 44 |
Choose two courses from the following list:
At least one of the courses must be BIOL 200, BIOL 210, CHEM 108, CHEM 373 or GEOG 422.
Co-requisite core courses: (required of all tracks)
| MATH 140 | GN: Calculus I | 4 credits |
| CPSC ___ | CPSC Elective | 3 credits |
| Total Credit Hours: | 7 |
Additional Requirements (for all tracks)
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a "C-" must be attained in all required major and cognate courses.
4 Year Curriculum Program Plan (General)
(Subject to change by the university without notice)
Freshman Year
Fall
| FYE 100 | University Studies | 3 credits |
| GEOG 121 | GN: Physical Geology | 3 credits |
| PHYS 121 | GN: Astronomy | The Sky and Solar System | 3 credits |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| ENGL 103 | English Composition | 3 credits |
| Total Credit Hours: | 15 |
Group A General Education Elective: CMST 111 Speech Communication is recommended.
Spring
| PHYS 122 | GN: Astronomy | Stars and Galaxies | 3 credits |
| CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
| MATH 135 | GN: Pre-Calculus | 3 credits |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
| MATH 140 | GN: Calculus I | 4 credits |
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| PHYS 124 | Observational Astronomy Lab | 1 credit |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 15 |
Spring
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| | | |
| GEOG 220 | Meteorology | 3 credits |
| OR | | |
| PHYS 126 | GN: Introduction to Weather Forecasting | 3 credits |
| | | |
| GenEd ___ | General Education Elective (Group A) | 3 credits |
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
| GenEd ___ | General Education Elective (Group C) | 3 credits |
| PHYS 132 | Fundamental Physics II | 4 credits |
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Laboratory | 1 credit |
| GEOG 321 | Geomorphology | 3 credits |
| Total Credit Hours: | 14 |
Spring
| BIOL 474 | Introduction to Oceanography | 3 credits |
| EnvirSci ___ | Environmental Science Elective | 3 credits |
| XXXX ___ | Earth and Space Science Elective | 3 credits |
| XXXX ___ | Elective | 3 credits |
| XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
Spring
Total Credit Hours: 120
For more information, contact Program Coordinator David Buckley at 570-422-3351 or
dbuckley@esu.edu.