English B.A. - Concentration: Professional and Digital Media Writing
Program Features
39 credits
Required courses:
ENGL 163 | GN: The Study of Literature | 3 credits |
ENGL 203 | GN: Advanced Composition | 3 credits |
| | |
ENGL 204 | Technical Writing | 3 credits |
OR | | |
ENGL 205 | Workplace Writing | 3 credits |
| | |
ENGL 215 | News Reporting and Writing | 3 credits |
ENGL 231 | English Grammar | 3 credits |
ENGL 491 | Senior Seminar in Professional Writing | 3 credits |
three of the following (9 credits):
(at least two of which must be at the 300 level or above)
ENGL 218 | Sports Writing | 3 credits |
ENGL 220 | Script Writing | 3 credits |
ENGL 224 | Writing Children's Fiction | 3 credits |
ENGL 225 | GN: Introduction to Creative Writing | 3 credits |
ENGL 290 | Special Topics: | Semester hours arranged |
ENGL 304 | Professional Writing: Advanced Technical, Administrative, and Grant Writing | 3 credits |
ENGL 305 | Professional Writing: Public Relations | 3 credits |
ENGL 306 | Professional Writing: Advertising | 3 credits |
ENGL 307 | Professional Writing: Website Writing and Design | 3 credits |
ENGL 308 | Professional Writing: Creative Campaigns in Public Service | 3 credits |
ENGL 309 | Professional Writing for Social Media | 3 credits |
ENGL 315 | Multimedia Journalism | 3 credits |
ENGL 316 | Professional Writing: Magazine Journalism | 3 credits |
ENGL 317 | Reviewing The Arts | 3 credits |
ENGL 320 | Electronic Creative Writing | 3 credits |
ENGL 415 | Computers And Writing | 3 credits |
ENGL 437 | Freelance Writing | 3 credits |
one Literature course at the 200-level and one at the 300-level or above (6 credits)
six additional credits from the following (18 credits):
ENGL 486 | Internship in Written Expression | 1 - 12 credits |
DMET 255 | Digital Publishing for Graphics & Web | 3 credits |
DMET 262 | Educational Communications and Technology | 3 credits |
DMET 355 | Advanced Web Design | 3 credits |
CMST 229 | Broadcast Journalism | 3 credits |
CMST 255 | Introduction to Public Relations | 3 credits |
CMST 355 | Public Relations Theory | 3 credits |
CMST 410 | Comparative Media | 3 credits |
ART 220 | GN: Graphic Design I | 3 credits |
ART 280 | GE: Design for Communication | 3 credits |
or other English Department offerings, or related courses from other departments.
Additional Requirements:
- Extracurricular writing requirements from among the following options:
-
Two semesters in an editorial position on The Stroud Courier or Calliope;
-
or a portfolio of writing conducted for one or more reputable publications or agencies in the context of service learning or internship;
-
or, student must submit a portfolio of 15 journalistic articles (or poems, scripts, or stories) of varying length, content, and form that have been published in the Courier, Calliope, or some other mutually agreed upon publication;
-
or, student may do some combination of the requirements listed above, as agreed upon by the student and the Chair of the English Department. This agreement is to be made two semesters before graduation.
- A minimum of 18 credits in English (not including ENGL 103) must be earned at East Stroudsburg University. A minimum of nine credits in English coursework at the 300-400 level must be earned at East Stroudsburg University.
- Please see the university requirements in this catalog.
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
ENGL 103 | English Composition | 3 credits |
ENGL 163 | GN: The Study of Literature | 3 credits |
FYE 100 | University Studies | 3 credits |
GN:____ | General Education Elective - Arts and Letters | 3 credits |
| | |
GN:____ | General Education Elective - Natural Science | 3 credits |
OR | | |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Spring
ENGL 203 | GN: Advanced Composition | 3 credits |
ENGL 2XX | 200-Level Literature Course | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GN:____ | General Education Elective - Arts and Letters | 3 credits |
| | |
GN:____ | General Education Elective - Natural Science | 3 credits |
OR | | |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
ENGL 204 | Technical Writing | 3 credits |
ENGL 215 | News Reporting and Writing | 3 credits |
XXXX ___ | Elective | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Spring
ENGL 225 | GN: Introduction to Creative Writing | 3 credits |
ENGL 231 | English Grammar | 3 credits |
XXXX ___ | Elective | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
ENGL 3XX | Writing Course | 3 credits |
ENGL 3XX | English Elective | |
ENGL 218 | Sports Writing | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Spring
Senior Year
Fall
Spring
ENGL 491 | Senior Seminar in Professional Writing | 3 credits |
ENGL 486 | Internship in Written Expression | 1 - 12 credits |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Total Credit Hours: 120