Accounting B.S.
About the Program
The B.S. in Accounting provides students with the knowledge, training, and skills development they need to pursue successful careers in accounting.
The program is designed to prepare students for a variety of career paths including:
- Certified Public Accountant (CPA)
- Controller
- Chief Financial Officer (CFO)
- Tax Accountant
- Government Accountants
- Budget Director
- Forensic Accountant
- Fraud Investigator
The B.S. in Accounting will also provide accounting students with the necessary preparation for eligibility to take the CPA examination. Following national trends, the accounting program will emphasize critical analysis, practical problem solving, effective communication, and the appropriate use of technology.
Program Features
60 credits (required courses and cognate courses)
Co-requisite Directed General Education courses:
CMST 111 | GN: Introduction to Communication | 3 credits |
CPSC 103 | GN: Introduction to Information Technology | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ENGL 205 | Workplace Writing | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
PSY 100 | GN: General Psychology | 3 credits |
Additional requirement:
- 2.5 GPA required in all courses
Required courses:
MGT 200 | Principles of Management | 3 credits |
MGT 204 | Principles of Marketing | 3 credits |
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 212 | Managerial and Cost Accounting Fundamentals | 3 credits |
MGT 225 | Business Law I | 3 credits |
MGT 250 | Quantitative Business Analysis | 3 credits |
MGT 301 | Financial Management I | 3 credits |
MGT 331 | Intermediate Financial Accounting I | 3 credits |
MGT 332 | Intermediate Financial Accounting II | 3 credits |
MGT 333 | Intermediate Managerial and Cost Accounting | 3 credits |
MGT 335 | Tax Accounting I | 3 credits |
MGT 336 | Tax Accounting II | 3 credits |
MGT 352 | Human Resource Management | 3 credits |
MGT 355 | Business Ethics | 3 credits |
MGT 431 | External Financial Auditing | 3 credits |
MGT 432 | Intermediate Financial Accounting 3 | 3 credits |
MGT 452 | Organizational Strategy | 3 credits |
| Total Credit Hours: | 51 |
and one course from the following:
MGT 430 | Internal | Operational Auditing | 3 credits |
MGT 434 | Financial Statement Analysis | 3 credits |
MGT 435 | Advanced Accounting | 3 credits |
MGT 438 | Forensic Accounting | 3 credits |
| Total Credit Hours: | 3 |
Co-requisite Cognate courses:
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
| Total Credit Hours: | 6 |
4 Year Curriculum Program Plan for Accounting
Subject to change by the University without notice.
Freshman Year
Fall Semester
PSY 100 | GN: General Psychology | 3 credits |
CMST 111 | GN: Introduction to Communication | 3 credits |
| | |
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
OR | | |
XXXX ____ | Natural Science General Education | 3 credits |
| | |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 15 |
Spring
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
ECON 112 | GN: Principles of Microeconomics | 3 credits |
ENGL 103 | English Composition | 3 credits |
| | |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
| | |
CPSC 100 | GN: Personal Computers and Their Uses | 3 credits |
OR | | |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
OR | | |
CPSC 103 | GN: Introduction to Information Technology | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MGT 211 | Financial Accounting Fundamentals | 3 credits |
MGT 225 | Business Law I | 3 credits |
ENGL 205 | Workplace Writing | 3 credits |
GenEd ____ | General Education Course | 3 credits |
GenEd ____ | General Education Course | 3 credits |
| Total Credit Hours: | 15 |
Spring
MGT 200 | Principles of Management | 3 credits |
MGT 212 | Managerial and Cost Accounting Fundamentals | 3 credits |
MGT 250 | Quantitative Business Analysis | 3 credits |
GenEd ____ | General Education Course | 3 credits |
GenEd ____ | General Education Course | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
MGT 204 | Principles of Marketing | 3 credits |
MGT 301 | Financial Management I | 3 credits |
MGT 331 | Intermediate Financial Accounting I | 3 credits |
MGT 333 | Intermediate Managerial and Cost Accounting | 3 credits |
GenEd ____ | General Education Course | 3 credits |
| Total Credit Hours: | 15 |
Spring
MGT 332 | Intermediate Financial Accounting II | 3 credits |
MGT 352 | Human Resource Management | 3 credits |
MGT 355 | Business Ethics | 3 credits |
MGT 431 | External Financial Auditing | 3 credits |
GenEd ____ | General Education Course | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
MGT 335 | Tax Accounting I | 3 credits |
MGT 432 | Intermediate Financial Accounting 3 | 3 credits |
XXXX ____ | Elective (300 Level) | 3 credits |
XXXX ____ | Elective (300 Level) | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
MGT 336 | Tax Accounting II | 3 credits |
MGT 438 | Forensic Accounting | 3 credits |
MGT 452 | Organizational Strategy | 3 credits |
XXXX ____ | Elective (300 Level) | 3 credits |
XXXX ____ | Elective (300 Level) | 3 credits |
| Total Credit Hours: | 15 |
Total Credit Hours: 120
- For more information, contact the department by calling 570-422-3251 or visit www.esu.edu/cbm.
- For assistance or special accommodations, call 570-422-3954.