Biotechnology B.S.
Coordinator: Professor Abdalla M. Aldras
Theory and practical training
The program is designed to provide students with an in-depth experience and understanding of methods, techniques and instrumentation used in biotechnology. Applications are broad, and include human health, plant and animal agriculture, and environmental bioremediation. The core courses of this program combine theory and practical training. Techniques such as electrophoresis, ELISA, western blotting, PCR, DNA fingerprinting, cell culture, transformation and monoclonal antibody production will be covered
Transfer Students
Many students transfer from community colleges and other universities. We welcome your inquiries. More information about credit course transfers is available from the Office of Admissions, 877-230-5547.
Program Features
85 credits
Required courses:
and a minimum of seven additional semester hours from:
Co-requisite courses:
three courses in MATH or two courses in MATH and one in CPSC:
Required quality point average:
Minimum QPA of 2.50 overall
Additional requirements:
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
BIOL 114 | GN: Introductory Biology I | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credit |
MATH 135 | GN: Pre-Calculus | 3 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 14 |
Spring
BIOL 115 | GE: Introductory Biology II | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credit |
ENGL 103 | English Composition | 3 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 14 |
Sophomore Year
Fall
BIOL 331 | Genetics | 3 credits |
BIOL 281 | Introduction to Biotechnology | 3 credits |
CHEM 233 | Organic Chemistry I | 3 credits |
CHEM 235 | Organic Chemistry I Lab | 1 credit |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 17 |
Spring
BIOL 200 | General Ecology | 3 credits |
CHEM 234 | Organic Chemistry II | 3 credits |
CHEM 236 | Organic Chemistry II Lab | 1 credit |
MATH 110 | GN: General Statistics | 3 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
PHYS 131 | GN: Fundamental Physics I | 4 credits |
BIOL 330 | Microbiology | 4 credits |
| | |
BIOL 340 | Animal Physiology | 4 credits |
OR | | |
BIOL 422 | Plant Physiology | 4 credits |
| | |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
PHYS 132 | GE: Fundamental Physics II | 4 credits |
BIOL 430 | Applied Microbiology | 4 credits |
BIOL ___ | Biology Elective | 3-4 credits |
BIOL 380 | Cell Culture Techniques | 2 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 16-17 |
Senior Year
Fall
BIOL 495 | Seminar I | 1 credit |
BIOL ___ | Biology Elective | 3-4 credits |
CHEM 315 | Biochemistry | 3 credits |
CHEM 317 | Biochemistry Laboratory | 1 credit |
GN ____ | GN General Education Elective | 3 credits |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Spring
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
BIOL 437 | Immunology | 3 credits |
BIOL 465 | Immunology Laboratory | 1 credit |
BIOL 439 | Molecular Biology | 3 credits |
BIOL 477 | Molecular Biology Lab | 1 credit |
BIOL 496 | Seminar II | 1 credit |
GN ____ | GN General Education Elective | 3 credits |
| Total Credit Hours: | 16 |
Total Credit Hours: 120
For more information, contact the department at 570-422-3725 or visit www.esu.edu/biol