Physics B.A. - Concentration: General
The General concentration provides a broad background in physics along with a few courses that examine areas of interest to the student. Typically, this concentration is chosen in coordination with a major in a related field.
Contact person: John Elwood
Program Features
54 credits
Required major core courses:
nine additional credits in Physics 300-level or above.
Co-requisite courses:
Additional co-requisite courses:
BIOL 114 | GE: Introductory Biology I | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credits |
also one CPSC course or its equivalent chosen with the consent of the adviser.
Additional requirements:
4 Year Curriculum Program Plan (General)
(Subject to change by the university without notice)
Freshman Year
Fall
ENGL 103 | English Composition | 3 credits |
MATH 140 | GE: Calculus I | 4 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| General Education (Group A) | 3 credits |
| Total Credit Hours: | 14 |
Spring
PHYS 161 | GE: Physics I | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credits |
MATH 141 | GE: Calculus II | 4 credits |
| General Education (Group C) | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
PHYS 162 | GE: Physics II | 4 credits |
| General Education (Group C) | 3 credits |
| FIT Elective | 1 credit |
MATH 240 | Multivariate Calculus | 4 credits |
| General Education (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Spring
PHYS 261 | Physics III | 3 credits |
| CPSC Elective | 3 credits |
| Elective | 3 credits |
| General Education (Group C) | 3 credits |
| General Education (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
PHYS 361 | Physics IV | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
BIOL 114 | GE: Introductory Biology I | 4 credits |
| General Education (Group C) | 3 credits |
| General Education (Group A) | 3 credits |
| Total Credit Hours: | 16 |
Spring
| Physics Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| General Education (Group C) | 3 credits |
| General Education (Group A) | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
| Physics Elective | 3 credits |
| FIT Elective | 1 credit |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 4 credits |
| Total Credit Hours: | 14 |
Spring
| Physics Elective | 3 credits |
| Elective | 3 credits |
PHYS 495 | Seminar | 1 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Total Credit Hours: | 16 |
Total Credit Hours: 120
For more information, contact Program Coordinator John Elwood at 570-422-3408 or email jelwood@esu.edu.