Spanish B.A.
Notes:
- All students pursuing a Bachelor of Arts degree in Spanish must complete a minimum of 12 credits at ESU in their target language at a level higher than Language 215 (Language IV). Of these 12 credits, a minimum of three (3) credits must be at the 400 level.
- Students must maintain a minimum quality point average of 2.50 in the major. No grade less than “C” will be accepted in any course within the major.
- The department very strongly encourages students majoring in a language to participate in study abroad. Appropriate credit will be awarded for courses taken through programs approved by the department.
- Additional information can be found below (see General Notes section) and in the Department of Modern Languages office.
Program Features: Spanish
30 credits
Required courses:
MLSP 310 | A Critical Approach to Spanish Literature | 3 credits |
| | |
MLSP 315 | Spanish Grammar and Composition | 3 credits |
| Or | |
| | |
MLSP 336 | Spanish Oral Practice | 3 credits |
MLNG 361 | Introduction to Linguistics | 3 credits |
18 additional MLSP credits in any course except:
MLSP 116 | GE: Spanish I | 3 credits |
MLSP 120 | Spanish Masterpieces in Translation | 3 credits |
MLSP 231 | Spanish For Travelers | 3 credits |
Three of these 18 credits must be met with a 400-level literature course.
Additional requirements:
Please see the university requirements in this catalog. (p. 44)
4 Year Curriculum Program Plan
Bachelor of Arts in Spanish
(Subject to change by the university without notice)
Freshman Year
Fall
MLSP 214 | GE: Spanish III | 3 credits |
ENGL 103 | English Composition | 3 credits |
| General Education Elective - Humanities #1 | 3 credits |
| General Education Elective - Social Science #1 | 3 credits |
| General Education Elective - Science #1 | 3 credits |
| Total Credit Hours: | 15 |
Spring
MLSP 215 | GE: Spanish IV | 3 credits |
| General Education Elective - Humanities #2 | 3 credits |
| General Education Elective - Science #2 | 3 credits |
| General Education Elective - Social Science #2 | 3 credits |
| General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MLSP 235 | Listening/Speaking Spanish | 3 credits |
| Language 200/300 level | 3 credits |
| General Education Elective - Humanities #3 | 3 credits |
| General Education Elective - Social Science #3 | 3 credits |
| General Education Elective - Science #3 | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Spring
MLSP 315 | Spanish Grammar and Composition | 3 credits |
MLSP 336 | Spanish Oral Practice | 3 credits |
| General Education Elective - Social Science #4 | 3 credits |
| General Education Elective - Science #4 | 3 credits |
| Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Junior Year
Fall
MLSP 310 | A Critical Approach to Spanish Literature | 3 credits |
| General Education Elective - Social Science #5 | 3 credits |
| General Education Elective - Humanities #4 | 3 credits |
| General Education Elective - Science #5 | 3 credits |
| Elective | 3 credits |
| Or | |
MLNG 361 | Introduction to Linguistics | 3 credits |
| Total Credit Hours: | 15 |
Spring
| Language 300/400 Level | 3 credits |
| General Education Elective - Humanities #5 | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
| Language 400-level Literature | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
| Language 400-level Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 3 credits |
| Elective | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 120