Special Education PreK-8 Certification with Dual Certificate in Middle-Level (4-8)
Program Features
135-137 Credits (includes 18-20 credit content area concentration)
Changes to the current program requirements have been submitted for approval and are under review. Please see your advisor or the department chair if you have any questions.
Required general education courses:
ENGL 104 | English Composition for Secondary English and Middle Level Education Majors | 3 credits |
ENGL 188 | GN: Mystery Fiction | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
Required Professional Education courses:
PSED 161 | Foundations of Education | 3 credits |
PSED 244 | Adolescent Psychology | 3 credits |
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
| | |
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
ENGL 499 | Student Teaching Internship | 1 credit |
NOTE: MATH 130 (Math, SS, Eng. concentration)
NOTE: MATH 135 (Science concentration only)
1 credit in area of concentration:
HIST 499 | Student Teaching Internship | 1 credit |
PHYS 499 | Student Teaching Internship | 1 credit |
MATH 499 | Student Teaching Internship | 1 credit |
Required courses:
ELED 350 | Middle School Methods | 3 credits |
ELED 431 | Student Teaching in Middle Level Education | 6 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
SPED 102 | Diversity of the Learner | 3 credits |
SPED 105 | Special Education History and Law | 3 credits |
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214/SPRE 214 | Positive Behavior Support | 3 credits |
SPED 215 | Instructional Planning in Special Education | 3 credits |
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
Required concentration:
Student selects a minimum of 18 credits of in depth work in one content area (see academic adviser for selection): English/Language Arts/ Reading; Social Studies; Science (Choice 1); Science (Choice 2); Math (Choice 1); Math (Choice 2)
4 Year Curriculum Program Plan
(Subject to change by university without notice)
Freshman Year
Fall
PSED 161 | Foundations of Education | 3 credits |
SPED 102 | Diversity of the Learner | 3 credits |
MATH 105 | Mathematical Problem Solving for PK-8 Education Majors | 3 credits |
ENGL 104 | English Composition for Secondary English and Middle Level Education Majors | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 15 |
Spring
SPED 105 | Special Education History and Law | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
HIST 111 | GN: World History to 1500 | 3 credits |
HIST 141 | GN: United States History to 1877 | 3 credits |
General Education Elective: ENGL
ENGL 173 | GN: Literature of War | 3 credits |
ENGL 174 | GN: Literature and Religion | 3 credits |
ENGL 175 | GN: Biblical Literature | 3 credits |
ENGL 177 | GN: Environmental Literature | 3 credits |
ENGL 178 | GN: Horror And Fantasy | 3 credits |
ENGL 180 | GN: Literature and Science | 3 credits |
ENGL 182 | GN: Literature of Sport and Games | 3 credits |
ENGL 183 | GN: WS: Women In Literature | 3 credits |
ENGL 188 | GN: Mystery Fiction | 3 credits |
| Total Credit Hours: | 18 |
Sophomore Year
Fall
SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
SPED 214/SPRE 214 | Positive Behavior Support | 3 credits |
MATH 110/MATH 111 | GN: General Statistics | 3 credits |
XXXX ___ | Major Concentration #1 | 3 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 15 |
Humanities General Education Elective: (Fine or Performing Arts, Modern Language or Philosophy)
Spring
SPED 215 | Instructional Planning in Special Education | 3 credits |
ENGL 190 | GN: Multicultural American Literature | 3 credits |
| | |
MATH 129/MATH 130 | GN: Applied Algebraic Methods with Foundation Mathematics | 3 credits |
OR | | |
MATH 135 | GN: Pre-Calculus | 3 credits |
| | |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
OR | | |
CHEM 104 | GN: Chemistry for the Consumer | 3 credits |
| | |
XXXX ___ | Major Concentration #2 | 3 credits |
| Total Credit Hours: | 18 |
Junior Year (Co-Department Admittance)
Fall
SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
PHYS 105 | GN: Physics for the Inquiring Mind | 3 credits |
ECON 111 | GN: Principles of Macroeconomics | 3 credits |
BIOL 105 | GN: General Biology | 3 credits |
XXXX ___ | Major Concentration #3 | 3 credits |
XXXX ___ | Major Concentration #4 | 3 credits |
| Total Credit Hours: | 18 |
Spring
SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
REED 340 | Teaching Reading in the Middle School | 3 credits |
ELED 350 | Middle School Methods | 3 credits |
ENGL 412/PSED 412 | Teaching Writing in Secondary and Middle Schools | 3 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
XXXX ___ | Major Concentration #5 | 3 credits |
| Total Credit Hours: | 18 |
Humanities General Education Elective: (Fine or Performing Arts, Modern Language or Philosophy)
Senior Year
Fall
REED 315/SPED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
SPED 351 | Collaboration for Inclusion | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
ELED 450 | Seminar in Middle School Methods | 3 credits |
XXXX ___ | Major Concentration #6 | 3 credits |
GenEd ___ | General Education Elective - Humanities #3 | 3 credits |
| Total Credit Hours: | 18 |
Humanities General Education Elective: (Fine or Performing Arts, Modern Language or Philosophy)
Spring
ELED 430 | Student Teaching in Elementary Education | 6 credits |
| And | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
OR | | |
PSED 430 | Student Teaching in Secondary Education | Middle and Junior High School | 6 credits |
| And | |
SPED 420 | Student Teaching in Special Education I | 6 credits |
XXX 499 1 credit in area of concentration
HIST 499 | Student Teaching Internship | 1 credit |
ENGL 499 | Student Teaching Internship | 1 credit |
PHYS 499 | Student Teaching Internship | 1 credit |
MATH 499 | Student Teaching Internship | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 135
For more information, contact the department at 570-422-3558 or visit www.esu.edu/sped.