English B.A. - Concentration: Literature
Program Features
39 credits
Required courses:
ENGL 163 | GN: The Study of Literature | 3 credits |
ENGL 260 | GN: British Literature I | 3 credits |
ENGL 261 | GN: British Literature II | 3 credits |
ENGL 264 | GN: American Literature I | 3 credits |
ENGL 265 | GN: American Literature II | 3 credits |
ENGL 390 | Shakespeare | 3 credits |
ENGL 163 may be replaced with a 100-level literature course with Chair's permission.
one course in writing:
one course in major writers:
three courses in literary movements:
ENGL 356 | American Poetry | 3 credits |
ENGL 357 | American Novel | 3 credits |
ENGL 358 | The British Novel | 3 credits |
ENGL 360 | Themes in World Literature | 3 credits |
ENGL 374 | Literary Criticism and Theory | 3 credits |
ENGL 377 | Medieval European Literature | 3 credits |
ENGL 378 | Old and Middle English Literature | 3 credits |
ENGL 379 | British Literature of the Renaissance | 3 credits |
ENGL 380 | Seventeenth Century British Literature | 3 credits |
ENGL 381 | Eighteenth Century British Literature | 3 credits |
ENGL 382 | British Romanticism | 3 credits |
ENGL 383 | Victorian Literature | 3 credits |
ENGL 384 | Modern British Literature | 3 credits |
ENGL 385 | American Romanticism | 3 credits |
ENGL 386 | American Realism | 3 credits |
ENGL 387 | Modern American Literature | 3 credits |
ENGL 388 | Contemporary Literature | 3 credits |
ENGL 389 | Postcolonial Literature | 3 credits |
ENGL 395 | The Graphic Novel | 3 credits |
one course in linguistics:
one course in global literature:
ENGL 272 | GN: World Literature I | 3 credits |
ENGL 273 | GN: World Literature II | 3 credits |
ENGL 360 | Themes in World Literature | 3 credits |
ENGL 388 | Contemporary Literature | 3 credits |
ENGL 389 | Postcolonial Literature | 3 credits |
ENGL 395 | The Graphic Novel | 3 credits |
The course taken to fulfill the Global Literature requirement cannot also be used to fulfill one of the other requirements of this concentration.
Co-requisites:
Six semester hours of a Modern Language (not in translation).
Additional Requirements:
- A minimum of 18 credits in English (not including ENGL 103) must be earned at East Stroudsburg University. A minimum of nine credits in English course work at the 300-400 level must be earned at East Stroudsburg University.
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
ENGL 103 | English Composition | 3 credits |
ENGL 163 | GN: The Study of Literature | 3 credits |
FYE 100 | University Studies | 3 credits |
GenEd ___ | General Education - Arts and Letters | 3 credits |
| | |
GN:____ | General Education Elective - Natural Science | 3 credits |
OR | | |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Spring
ENGL 203 | GN: Advanced Composition | 3 credits |
ENGL 265 | GN: American Literature II | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GN:____ | General Education Elective - Arts and Letters | 3 credits |
| | |
GN:____ | General Education Elective - Natural Science | 3 credits |
OR | | |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
ENGL 264 | GN: American Literature I | 3 credits |
ENGL 260 | GN: British Literature I | 3 credits |
GN:____ | General Education Elective - Arts & Letters (Modern Language) | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Spring
ENGL 261 | GN: British Literature II | 3 credits |
ENGL ___ | Global Literature Requirement | 3 credits |
GN:____ | General Education Elective - Arts & Letters (Modern Language) | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
ENGL 390 | Shakespeare | 3 credits |
ENGL 374 | Literary Criticism and Theory | 3 credits |
GN:____ | General Education Elective - Natural Science | 3 credits |
GN:____ | General Education Elective - Social Science | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
Senior Year
Fall
Spring
Total Credit Hours: 120