Exercise Science B.S. - Concentration: Exercise Physiology
Career Opportunities:
Upon successful completion, this concentration affords the student the opportunity to pursue a variety of other educational and employment opportunities within and even outside of the traditional Exercise Science curriculum.
Therefore, the Exercise Physiology concentration serves as a preparatory degree for further graduate study by providing the opportunity to complete many of the prerequisites for graduate study.
Program Features:
59 Credits
Required Exercise Science courses:
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
EXSC 310 | Exercise Physiology I | 3 credits |
EXSC 311 | Exercise Physiology II | 3 credits |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
EXSC 447 | Sports Nutrition | 3 credits |
| | |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
OR | | |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
| | |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
OR | | |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
| | |
EXSC 455 | Certified Exercise Physiologist (CEP) Workshop | 1 credit |
OR | | |
EXSC 456 | Certified Strength and Conditioning Specialist Workshop | 1 credit |
| | |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
| | |
EXSC 485 | IS: Independent Study | 3 credits |
OR | | |
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
| | |
EXSC 120 | Physical Conditioning | 1 credit |
OR | | |
EXSC 122 | Strength Training | 1 credit |
Required Co-requisite Courses:
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
BIOL 116 | GE: Human Anatomy and Physiology I for the Health Sciences | 3 credits |
BIOL 117 | Human Anatomy and Physiology I Laboratory for the Health Sciences | 1 credit |
BIOL 118 | GE: Human Anatomy and Physiology II for the Health Sciences | 3 credits |
BIOL 119 | Human Anatomy and Physiology II Laboratory for the Health Sciences | 1 credit |
CHEM 111 | GN: Chemical Basis of Matter | 3 credits |
MATH 110 | GN: General Statistics | 3 credits |
Minimum standards:
- Minimum overall GPA = 2.50.
- "C" or above in all 400-level Exercise Science course work.
- Additional requirements for the Accelerated 3-year Track: 1050 or higher SAT; 550 or higher on Math; GPA of 3.0/4.0 scale or higher.
Additional requirements:
4 Year Curriculum Program Plan- Traditional 4-year Program
(Subject to change by the university without notice)
Freshman Year
Fall
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 120 | Physical Conditioning | 1 credit |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
ENGL 103 | English Composition | 3 credits |
FYE 100 | University Studies | 3 credits |
| Total Credit Hours: | 13 |
Spring
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
BIOL 118 | GE: Human Anatomy and Physiology II for the Health Sciences | 3 credits |
BIOL 119 | Human Anatomy and Physiology II Laboratory for the Health Sciences | 1 credit |
CPSC 100 | GN: Personal Computers and Their Uses | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
GenEd ____ | General Education elective | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
EXSC 122 | Strength Training | 1 credit |
BIOL 116 | GE: Human Anatomy and Physiology I for the Health Sciences | 3 credits |
BIOL 117 | Human Anatomy and Physiology I Laboratory for the Health Sciences | 1 credit |
EXSC 310 | Exercise Physiology I | 3 credits |
GenEd ____ | General Education elective | 3 credits |
GenEd ____ | General Education elective | 3 credits |
GenEd ____ | General Education elective | 3 credits |
| Total Credit Hours: | 17 |
Spring
EXSC 311 | Exercise Physiology II | 3 credits |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
MATH 110 | GN: General Statistics | 3 credits |
CHEM 115 | GN: Chemistry, Molecules and Life | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
GenEd ____ | General Education elective | 3 credits |
GenEd ____ | General Education elective | 3 credits |
| Total Credit Hours: | 13 |
Spring
EXSC 447 | Sports Nutrition | 3 credits |
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
XXXX ___ | Elective | 3 credits |
GenEd ____ | General Education elective | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
GenEd ____ | General Education elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
| | |
EXSC 455 | Certified Exercise Physiologist (CEP) Workshop | 1 credit |
OR | | |
EXSC 456 | Certified Strength and Conditioning Specialist Workshop | 1 credit |
| | |
EXSC 485 | IS: Independent Study | 3 credits |
OR | | |
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
| | |
XXXX ___ | Elective | 3 credits |
XXXX ___ | Elective | 2 credits |
| Total Credit Hours: | 15 |
Total Credit Hours: 120
Accelerated 3-year Program Plan
(Subject to change by the university without notice)
Year 1
Fall
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
ENGL 103 | English Composition | 3 credits |
FYE 100 | University Studies | 3 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 15 |
Winter
GenEd ____ | General Education Elective | 3 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
BIOL 118 | GE: Human Anatomy and Physiology II for the Health Sciences | 3 credits |
BIOL 119 | Human Anatomy and Physiology II Laboratory for the Health Sciences | 1 credit |
CPSC 100 | GN: Personal Computers and Their Uses | 3 credits |
EXSC 122 | Strength Training | 1 credit |
EXSC 120 | Physical Conditioning | 1 credit |
GenEd ____ | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Summer
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
GenEd ____ | General Education Elective | 3 credits |
| Total Credit Hours: | 9 |
Year 2
Fall
BIOL 116 | GE: Human Anatomy and Physiology I for the Health Sciences | 3 credits |
BIOL 117 | Human Anatomy and Physiology I Laboratory for the Health Sciences | 1 credit |
EXSC 310 | Exercise Physiology I | 3 credits |
CHEM 111 | GN: Chemical Basis of Matter | 3 credits |
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
| | |
MATH 110 | GN: General Statistics | 3 credits |
OR | | |
GenEd ____ | General Education Elective | 3 credits |
| | |
EXSC 121 | Aerobic Fitness Activities | 1 credits |
| Total Credit Hours: | 17 |
Winter
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 230 | Personal Training Workshop | 1 credit |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
| | |
MATH 110 | GN: General Statistics | 3 credits |
OR | | |
GenEd ____ | General Education Elective | 3 credits |
| | |
EXSC 447 | Sports Nutrition | 3 credits |
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
| Total Credit Hours: | 13 |
Summer
Year 3
Fall
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
| Total Credit Hours: | 16 |
Winter
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
EXSC 455 | Certified Exercise Physiologist (CEP) Workshop | 1 credit |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
XXXX ___ | Elective | 3 credits |
| Total Credit Hours: | 17 |
Total Credit Hours: 120
For more information, contact the department at 570-422-3302 or visit www.esu.edu/exsc.