Physics B.A. - Concentration: Secondary Education
The Secondary Education concentration mirrors the general concentration but also includes seven additional courses in education. A graduate of this program will be eligible for Pennsylvania teacher certification in physics for grades 7-12 (dependent on grade point average and qualifying score on teacher examination).
Contact person: Robert Cohen
Program Features
54 credits
Required major core courses:
nine additional credits in Physics 300-level or above.
Recommended:
PHYS 405 | The Development of Modern Physical Science | 3 credits |
Co-requisite courses:
Additional co-requisite courses:
BIOL 114 | GN: Introductory Biology I | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credits |
| one CPSC course or its equivalent chosen with the consent of the adviser | |
PSED 150 | Introduction to Teaching All Students | 6 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 430 | Student Teaching in Secondary Education/ Middle School/Junior High School | 6 credits |
PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
PHYS 499 | Student Teaching Internship | 1 credits |
Please refer to the section The College of Education (p. 57) in this catalog for specific requirements for admission into teacher education programs.
Recommended
CMST 111 | GN: Introduction to Communication | 3 credits |
| | |
GEOG 120 | GN: Physical Geography | 3 credits |
OR | | |
GEOG 121 | GN: Physical Geology | 3 credits |
Additional requirements:
4 Year Curriculum Program Plan (Secondary Education)
(Subject to change by the university without notice)
Freshman Year
Fall
CPSC XXX | Computer Science Elective | 3 credits |
FYE 100 | University Studies | 3 credits |
PHYS 101 | GN: Physical Science - Force, Matter and Energy | 3 credits |
GenEd ___ | General Education Elective - Group A | 3 credits |
ENGL 103 | English Composition | 3 credits |
| Total Credit Hours: | 16 |
Group C General Education Elective: GEOG 120 (Physical Geography) or GEOG 121 (Physical Geology) are recommended.
MATH 140: If MATH 135 (Pre-Calculus) is needed, it should be taken the first semester, with MATH 140 (Calculus I), MATH 141 (Calculus II), and MATH 240 (Multivariate Calculus) taken in the following semesters, replacing the General Education course in the spring semester, sophomore year. An extra General Education course would then be needed, usually scheduled during the summer.
Group A General Education Elective: CMST 111 (Speech Communication) is recommended.
Spring
ENGL ___ | General Education Elective - Group A (2nd English) | 3 credits |
MATH 140 | GN: Calculus I | 4 credits |
GenEd ___ | General Education Elective - Group C | 3 credits |
PSED 150 | Introduction to Teaching All Students | 6 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PHYS 161 | GN: Physics I | 4 credits |
MATH 141 | GN: Calculus II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credits |
HPLW 105 | Health Promotion and Lifetime Wellness | 3 credits |
| Total Credit Hours: | 18 |
Spring
PHYS 162 | GE: Physics II | 4 credits |
MATH 240 | Multivariate Calculus | 4 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 126 | GE: General Chemistry II Lab | 1 credits |
GenEd ___ | General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 15 |
Group C General Education Elective: If MATH 135 (Pre-Calculus) is needed, it should be taken the first semester, with MATH 140 (Calculus I), MATH 141 (Calculus II), and MATH 240 (Multivariate Calculus) taken in the following semesters, replacing the General Education course in the spring semester, sophomore year. An extra General Education course would then be needed, usually scheduled during the summer.
Junior Year
Fall
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
PHYS 333 | Advanced Physics Lab I | 3 credits |
PHYS 261 | Physics III | 3 credits |
GenEd ___ | General Education Elective - Group A | 3 credits |
BIOL 114 | GN: Introductory Biology I | 4 credits |
| Total Credit Hours: | 16 |
Spring
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
PHYS 361 | Physics IV | 3 credits |
GenEd ___ | General Education Elective - Group C | 3 credits |
PHYS 495 | Seminar | 1 credits |
PHYS ___ | Physics Elective | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
PHYS ___ | Physics Elective | 3 credits |
PHYS ___ | Physics Elective | 3 credits |
GenEd ___ | General Education Elective - Group A | 3 credits |
GenEd ___ | General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 18 |
Spring
PSED 430 | Student Teaching in Secondary Education/ Middle School/Junior High School | 6 credits |
PSED 431 | Student Teaching in Secondary Education/ Senior High School | 6 credits |
PHYS 499 | Student Teaching Internship | 1 credits |
| Total Credit Hours: | 13 |
Total Credit Hours: 127
For more information, contact Program Coordinator Robert Cohen at 570-422-3428 or email rcohen@esu.edu.
Total Credit Hours: 127