Earth and Space Science B.A. - Concentration: General
Program Features
61 credits
Required core courses (required of all tracks):
BIOL 114 | GN: Introductory Biology I | 4 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
GEOG 121 | GN: Physical Geology | 3 credits |
GEOG 220 | GE: Meteorology | 3 credits |
GEOG 321 | GE: Geomorphology | 3 credits |
PHYS 121 | GN: Astronomy: The Sky and Solar System | 3 credits |
PHYS 122 | GN: Astronomy: Stars and Galaxies | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credits |
| | |
PHYS 131 | GN: Fundamental Physics I | 4 credits |
| OR | |
PHYS 161 | GN: Physics I | 4 credits |
| | |
PHYS 132 | GE: Fundamental Physics II | 4 credits |
| Or | |
PHYS 162 | GE: Physics II | 4 credits |
PHYS 304 | Modern Physical Astronomy | 3 credits |
PHYS 305 | Physics Of Atmosphere | 3 credits |
| | |
PHYS 495 | Seminar | 1 credits |
One course from:
BIOL 104 | GN: Human Ecology | 3 credits |
BIOL 322 | Plant Responses to Environmental Stress | 4 credits |
BIOL BIOL 428 | Biogeography | 3 credits |
BIOL 440 | General Aquatic Ecology | 3 credits |
BIOL 441 | Ecology of Water Pollution | 3 credits |
BIOL 443 | Stream Ecology | 3 credits |
BIOL 446 | Limnology | 3 credits |
BIOL 456 | Pest Control and Pest Management | 3 credits |
BIOL 457 | Behavioral Ecology | 3 credits |
BIOL 460 | Marine Ecology | 3 credits |
BIOM 401 | Biological Oceanography | 3 credits |
BIOM 458 | Coastal Environmental Oceanography | 3 credits |
BIOM 459 | Advanced Methods in Coastal Ecology | 3 credits |
BIOM 460 | Marine Ecology | 3 credits |
BIOM 467 | Marine Pollution Research Cruise | 3 credits |
BIOM 469 | Field Methods in Oceanography | 3 credits |
BIOM 480 | Oceanography | 3 credits |
BIOM 482 | Field Studies in Oceanography | 3 credits |
CHEM 124 | GE: General Chemistry II | 3 credits |
CHEM 233 | Organic Chemistry I | 3 credits |
CPSC 130 | GN: Introduction to Computer Programming I | 3 credits |
GEOG 320 | GE: Climatology | 3 credits |
GEOG 341 | Geographic Information Systems | 3 credits |
GEOG 440 | Field Tech Geography | 3 credits |
PHYS 261 | Physics III | 3 credits |
3 additional credits related to the major, approved by the adviser.
An additional course from:
BIOL 200 | General Ecology | 3 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
CHEM 108 | GN: Environmental Chemistry | 3 credits |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
GEOG 422 | Watershed Hydrology | 3 credits |
Co-requisite core courses:(required of all tracks)
MATH 140 | GN: Calculus I | 4 credits |
| one course in CPSC | |
Additional Requirements (for all tracks)
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a "C-" must be attained in all required major and cognate courses.
4 Year Curriculum Program Plan (General)
(Subject to change by the university without notice)
Freshman Year
Fall
| General Education Elective | 3 credits |
GEOG 120 | GN: Physical Geography | 3 credits |
PHYS 121 | GN: Astronomy: The Sky and Solar System | 3 credits |
| General Education Elective - Group A | 3 credits |
ENGL 103 | English Composition | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credits |
| Total Credit Hours: | 16 |
Group A General Education Elective: CMST 111 Speech Communication is recommended.
Spring
GEOG 121 | GN: Physical Geology | 3 credits |
PHYS 122 | GN: Astronomy: Stars and Galaxies | 3 credits |
CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 135 | GN: Pre-Calculus | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MATH 140 | GN: Calculus I | 4 credits |
BIOL 114 | GN: Introductory Biology I | 4 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A (2nd English) | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
PHYS 131 | GN: Fundamental Physics I | 4 credits |
GEOG 220 | GE: Meteorology | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
| General Education Elective | 3 credits |
PHYS 132 | GE: Fundamental Physics II | 4 credits |
CHEM 121 | GN: General Chemistry I | 3 credits |
CHEM 123 | GN: General Chemistry I Lab | 1 credits |
| Earth and Space Science Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
| General Education Elective | 3 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
| Environmental Science Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| Earth and Space Science Elective | 3 credits |
PHYS 495 | Seminar | 1 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
| General Education Elective | 2 credits |
| General Education Elective | 3 credits |
| ESPS-Related Elective | 3 credits |
| General Education Elective - Group C | 3 credits |
| General Education Elective - Group A | 3 credits |
| Total Credit Hours: | 14 |
Spring
| General Education Elective | 6 credits |
| General Education Elective | 6 credits |
| General Education Elective | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 120
For more information, contact Program Coordinator David Buckley at 570-422-3351 or dbuckley@esu.edu.