Chemical Biotechnology B.S. - Concentration: General
Program Features
70 Credits
Required courses:
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Lab | 1 credits |
| CHEM 124 | GE: General Chemistry II | 3 credits |
| CHEM 126 | GE: General Chemistry II Lab | 1 credits |
| CHEM 233 | Organic Chemistry I | 3 credits |
| CHEM 234 | Organic Chemistry II | 3 credits |
| CHEM 235 | Organic Chemistry I Lab | 1 credits |
| CHEM 236 | Organic Chemistry II Lab | 1 credits |
| CHEM 315 | Biochemistry | 3 credits |
| CHEM 317 | Biochemistry Laboratory | 1 credits |
| CHEM 350 | Biochemical Energetics | 3 credits |
| CHEM 352 | Biochemical Energetics Laboratory | 1 credits |
| CHEM 371 | Analytical Chemistry I: Quantitative | 4 credits |
| CHEM 420 | Biochemical Methods | 2 credits |
| CHEM 422 | Biochemical Methods Laboratory | 1 credit |
| CHEM 495 | Chemistry Seminar | 1 credits |
5 credits (1 lab required) from
| CHEM 372 | Analytical Chemistry II: Instrumental | 4 credits |
| CHEM 415 | Proteins and Nucleic Acids | 3 credits |
| CHEM 417 | Proteins and Nucleic Acids Laboratory | 1 credits |
| CHEM 419 | Biochemistry II | 3 credits |
| CHEM 493 | Research In Chemistry | 3 credits |
6 credits (1 lab required) from:
Co-requisite courses:
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| PHYS 132 | GE: Fundamental Physics II | 4 credits |
| | OR | |
| PHYS 161 | GN: Physics I | 4 credits |
| PHYS 162 | GE: Physics II | 4 credits |
| | | |
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| BIOL 281 | Introduction to Biotechnology | 3 credits |
| | | |
| BIOL 411 | Introduction to Molecular Biotechnology | 3 credits |
| | OR both of the following | |
| BIOL 439 | Molecular Biology | 3 credits |
| BIOL 477 | Molecular Biology Lab | 1 credits |
7 credits from:
Additional requirements:
- Please see the university requirements in this catalog. (p. 44)
- A minimum quality point average of 2.5 in chemistry courses is required for graduation.
- All 300 and 400 level courses required for the major must be completed at ESU.
- Students enrolling in this degree program are strongly encouraged to participate in undergraduate research or an internship opportunity.
4 Year Curriculum Program Plan
(Subject to change by the university without notice)
Freshman Year
Fall
| CHEM 121 | GN: General Chemistry I | 3 credits |
| CHEM 123 | GN: General Chemistry I Lab | 1 credits |
| MATH 140 | GN: Calculus I | 4 credits |
| BIOL 114 | GN: Introductory Biology I | 4 credits |
| | General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
| CHEM 124 | GE: General Chemistry II | 3 credits |
| CHEM 126 | GE: General Chemistry II Lab | 1 credits |
| | | |
| MATH 141 | GN: Calculus II | 4 credits |
| | OR | |
| MATH 110 | GN: General Statistics | 3 credits |
| | | |
| ENGL 103 | English Composition | 3 credits |
| | General Education Elective | 3 credits |
| Total Credit Hours: | 13-14 |
Sophomore Year
Fall
| CHEM 233 | Organic Chemistry I | 3 credits |
| CHEM 235 | Organic Chemistry I Lab | 1 credits |
| BIOL 281 | Introduction to Biotechnology | 3 credits |
| | Chemistry/Biology Elective | 3-4 credits |
| | General Education Elective | 3 credits |
| | Fitness Elective | 1 credit |
| Total Credit Hours: | 14-15 |
Chemistry/Biology Electives: see below
Spring
| CHEM 234 | Organic Chemistry II | 3 credits |
| CHEM 236 | Organic Chemistry II Lab | 1 credits |
| CPSC 101 | GN: Personal Computers and Their Uses in the Sciences | 3 credits |
| PHYS 131 | GN: Fundamental Physics I | 4 credits |
| | General Education Elective | 3 credits |
| | Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Junior Year
Fall
| CHEM 315 | Biochemistry | 3 credits |
| CHEM 317 | Biochemistry Laboratory | 1 credits |
| PHYS 132 | GE: Fundamental Physics II | 4 credits |
| | | |
| BIOL 411 | Introduction to Molecular Biotechnology | 3 credits |
| | OR | |
| BIOL 439 | Molecular Biology | 3 credits |
| BIOL 477 | Molecular Biology Lab | 1 credits |
| | | |
| | General Education Elective | 3 credits |
| Total Credit Hours: | 14-15 |
Spring
| CHEM 350 | Biochemical Energetics | 3 credits |
| CHEM 352 | Biochemical Energetics Laboratory | 1 credits |
| CHEM 420 | Biochemical Methods | 2 credits |
| | General Education Elective | 6 credits |
| | Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
| CHEM 371 | Analytical Chemistry I: Quantitative | 4 credits |
| CHEM 415 | Proteins and Nucleic Acids | 3 credits |
| CHEM 417 | Proteins and Nucleic Acids Laboratory | 1 credits |
| | Chemistry/Biology Elective | 3-4 credits |
| CHEM 385 | Chemical Literature and Documentation | 1 credits |
| | General Education Elective | 3 credits |
| Total Credit Hours: | 15-16 |
Chemistry/Biology Electives: see below
Spring
| | Chemistry/Biology Elective | 6-7 credits |
| CHEM 495 | Chemistry Seminar | 1 credits |
| | Elective | 3 credits |
| | Elective | 6 credits |
| Total Credit Hours: | 16-17 |
Chemistry/Biology Elective
8 credits; one must have lab 300+ level from:
Total Credit Hours: 120
For more information, contact the department at 570-422-3342 or visit www.esu.edu/chem.