Social Work B.S.
Formal admission into the program requires completion of SOSW 140 with a grade of “C” or higher; a cumulative GPA of 2.0 or better; and, submission of the BSSW Program Admission Application Form with two letters of reference and a two-page personal statement.
Continuation in the program requires maintaining a 2.5 GPA in the social work major and receiving a minimum of a “C” in every required course. Students must also abide by the National Association of Social Workers (NASW) Code of Ethics; demonstrate accepted standards of conduct in the classroom and field education components of the program; and, demonstrate progress in attaining the Core Competencies as outlined by the Council on Social Work Education (CSWE) 2008 EPAS.
Failure to maintain the requisite 2.5 in the program after two remediation attempts are made can result in termination from the major.
Successful completion of the program requires a 2.5 GPA in the social work major, a minimum of a "C" or higher in all required courses and an overall GPA of 2.0.
Please see the university requirements in this catalog.
Program Features
48 semester hours
Required Requisite Courses:
SOC 102 | GE: Introduction to Cultural Diversity | 3 credits |
SOSW 140 | Foundations of Social Work Practice | 3 credits |
SOSW 220 | Contemporary Social Work Practice | 3 credits |
SOC 254 | Quantitative Approaches in Sociology | 3 credits |
SOC 310 | GE: Introduction to Social Welfare Policy & Services | 3 credits |
SOC 312 | Research Methods | 3 credits |
SOC 331 | Human Behavior and the Social Environment | 3 credits |
SOSW 371 | Social Work with Individuals and Families | 3 credits |
SOSW 372 | Social Work with Groups | 3 credits |
SOSW 373 | Social Work with Communities and Organizations | 3 credits |
SOSW 483 | Social Work Practice & Skills I | 6 credits |
SOSW 484 | Social Work Practice & Skills II | 6 credits |
Total of 6 elective credits from the following:
SOSW 321 | Helping Philosophy & Methods | 3 credits |
SOSW 325 | Crisis Intervention | 3 credits |
SOSW 326 | Child Welfare Services | 3 credits |
SOC 338 | Sociology of Poverty & Homelessness | 3 credits |
SOC 342 | GE: Juvenile Delinquency | 3 credits |
SOC 343 | GE: Racial and Cultural Minorities | 3 credits |
SOC 377 | GE: WS: Sociology of Women | 3 credits |
SOCJ 354 | Drug Use & Abuse in Society | 3 credits |
Co-requisite (Directed GE) Courses:
SOC 111 | GE: Introduction to Sociology | 3 credits |
SOC 231 | GE: Marriage and Family | 3 credits |
PSY 100 | GE: General Psychology | 3 credits |
ECON 111 | GE: Principles of Macroeconomics | 3 credits |
BIOL 111 | GE: Human Anatomy and Physiology I | 4 credits |
Additional Requirements:
Program Curriculum Plan
(Subject to change by the university without notice)
Freshman Year
Fall
SOSW 140 | Foundations of Social Work Practice | 3 credits |
SOC 111 | GE: Introduction to Sociology | 3 credits |
| English Composition | 3 |
PSY 100 | GE: General Psychology | 3 credits |
BIOL 111 | GE: Human Anatomy and Physiology I | 4 credits |
| Total Credit Hours: | 16 |
Spring
SOC 231 | GE: Marriage and Family | 3 credits |
SOC 102 | GE: Introduction to Cultural Diversity | 3 credits |
ECON 111 | GE: Principles of Macroeconomics | 3 credits |
| General Education Elective | 3 credits |
| General Elective | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
SOSW 220 | Contemporary Social Work Practice | 3 credits |
SOC 254 | Quantitative Approaches in Sociology | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Spring
SOC 310 | GE: Introduction to Social Welfare Policy & Services | 3 credits |
SOC 331 | Human Behavior and the Social Environment | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Junior Year
Fall
SOC 312 | Research Methods | 3 credits |
SOSW 371 | Social Work with Individuals and Families | 3 credits |
| Free Elective | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
SOSW 372 | Social Work with Groups | 3 credits |
SOSW 373 | Social Work with Communities and Organizations | 3 credits |
| Social Work Elective | 3 credits |
| Free Elective | 3 credits |
| Free Elective | 3 credits |
| Total Credit Hours: | 15 |
Senior Year
Fall
SOSW 483 | Social Work Practice & Skills I | 6 credits |
| Social Work Elective | 3 credits |
| Free Elective | 3 credits |
| Free Elective | 3 credits |
| Total Credit Hours: | 15 |
Spring
SOSW 484 | Social Work Practice & Skills II | 6 credits |
| Free Elective | 3 credits |
| Free Elective | 3 credits |
| Total Credit Hours: | 12 |
For more information, contact the department at 570-422-3453. Stroud Hall, Room 414 570-422-3453 www.esu.edu/soc.