Exercise Science B.S. - Concentration: Exercise Physiology
Career Opportunities:
Upon successful completion, this concentration affords the student the opportunity to pursue a variety of other educational and employment opportunities within and even outside of the traditional Exercise Science curriculum.
Therefore, the Exercise Physiology concentration serves as a preparatory degree for further graduate study by providing the opportunity to complete many of the prerequisites for graduate study.
Program Features:
60 Credits
Required courses:
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
EXSC 310 | Exercise Physiology I | 3 credits |
EXSC 311 | Exercise Physiology II | 3 credits |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
EXSC 447 | Sports Nutrition | 3 credits |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
| | |
EXSC 455 | Health/Fitness Specialist Workshop | 1 credits |
| Or | |
EXSC 456 | Certified Strength and Conditioning Specialist Workshop | 1 credits |
| | |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
| | |
EXSC 485 | IS: | 3 credits |
| Or | |
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
Co-requisite courses:
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
BIOL 111 | GE: Human Anatomy and Physiology I | 4 credits |
BIOL 112 | GE: Human Anatomy and Physiology II | 4 credits |
CHEM 111 | GE: Chemical Basis of Matter | 3 credits |
CPSC 100 | GE: Personal Computers and Their Uses | 3 credits |
EXSC 120 | Physical Conditioning | 1 credits |
EXSC 122 | Strength Training | 1 credits |
MATH 110 | GE: General Statistics | 3 credits |
| Traditional 4-year Track or Accelerated 3-year Track | |
Minimum standard:
A minimum grade of a “C” in 400 level major courses and a quality point average of 2.5 in major courses required for graduation.
Additional requirements for the Accelerated 3-year Track: 1050 or higher SAT; 550 or higher on Math; GPA of 3.0/4.0 scale or higher
Additional requirements:
Program Curriculum Plan - Traditional 4-year Program
(Subject to change by the university without notice)
Freshman Year
Fall
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 120 | Physical Conditioning | 1 credits |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
ENGL 103 | English Composition | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 13 |
Spring
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
BIOL 112 | GE: Human Anatomy and Physiology II | 4 credits |
CPSC 100 | GE: Personal Computers and Their Uses | 3 credits |
| General Education | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
EXSC 122 | Strength Training | 1 credits |
BIOL 111 | GE: Human Anatomy and Physiology I | 4 credits |
EXSC 310 | Exercise Physiology I | 3 credits |
| General Education | 3 credits |
| General Education | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 17 |
Spring
EXSC 311 | Exercise Physiology II | 3 credits |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
MATH 110 | GE: General Statistics | 3 credits |
CHEM 115 | GE: Chemistry, Molecules and Life | 3 credits |
| Total Credit Hours: | 15 |
Junior Year
Fall
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
| General Education | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 13 |
Spring
EXSC 447 | Sports Nutrition | 3 credits |
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
| Elective | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
| General Education | 3 credits |
| Total Credit Hours: | 15 |
Spring
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
| | |
EXSC 455 | Health/Fitness Specialist Workshop | 1 credits |
| Or | |
EXSC 456 | Certified Strength and Conditioning Specialist Workshop | 1 credits |
| | |
EXSC 485 | IS: | 3 credits |
| Or | |
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
| | |
| Elective | 3 credits |
| Elective | 2 credits |
| Total Credit Hours: | 15 |
Total Credit Hours: 120
Program Curriculum Plan - Accelerated 3-year Program
(Subject to change by the university without notice)
Year 1
Fall
EXSC 100 | Introduction to Exercise Science | 3 credits |
EXSC 202 | Kinesiology - Applied Anatomy | 3 credits |
ENGL 103 | English Composition | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Winter
| General Education Elective | 3 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 203 | Kinesiology - Mechanical Analysis | 3 credits |
BIOL 112 | GE: Human Anatomy and Physiology II | 4 credits |
CPSC 100 | GE: Personal Computers and Their Uses | 3 credits |
EXSC 122 | Strength Training | 1 credits |
EXSC 120 | Physical Conditioning | 1 credits |
| General Education Elective | 3 credits |
| Total Credit Hours: | 15 |
Summer
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Total Credit Hours: | 9 |
Year 2
Fall
BIOL 111 | GE: Human Anatomy and Physiology I | 4 credits |
EXSC 310 | Exercise Physiology I | 3 credits |
CHEM 111 | GE: Chemical Basis of Matter | 3 credits |
ATEP 230 | Prevention and Management of Sport and Fitness Injuries | 3 credits |
| | |
MATH 110 | GE: General Statistics | 3 credits |
| Or | |
| General Education Elective | 3 credits |
| | |
EXSC 121 | Aerobic Fitness Activities | 1 credits |
| Total Credit Hours: | 17 |
Winter
| Elective | 3 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 230 | Personal Training Workshop | 1 credits |
EXSC 322 | Strength and Conditioning Theory | 3 credits |
| | |
MATH 110 | GE: General Statistics | 3 credits |
| Or | |
| General Education Elective | 3 credits |
| | |
EXSC 447 | Sports Nutrition | 3 credits |
EXSC 330 | Health-Related Fitness Assessment and Exercise Programming | 3 credits |
| Programming | 3 credits |
| Total Credit Hours: | 13 |
Summer
| General Education Elective | 3 credits |
| General Education Elective | 3 credits |
| Elective | 3 credits |
| Total Credit Hours: | 9 |
Year 3
Fall
EXSC 402 | Psychology of Sport and Exercise | 3 credits |
EXSC 431 | Analysis of Performance Skills | 3 credits |
EXSC 461 | Experimental Exercise Physiology | 3 credits |
EXSC 445 | Seminar in Adult Fitness Programs | 3 credits |
EXSC 451 | Aerobic Fitness Workshop | 2 credits |
EXSC 453 | Reducing Coronary Heart Disease Workshop | 2 credits |
| Total Credit Hours: | 16 |
Winter
EXSC 486 | Field Experience and Internships | 1 - 6 credits |
| Total Credit Hours: | 3 |
Spring
EXSC 441 | Environmental Exercise Physiology | 3 credits |
EXSC 410 | Organization and Administration of Exercise and Wellness Programs | 3 credits |
EXSC 452 | Exercises and Weight Control Workshop | 2 credits |
EXSC 454 | Anaerobic Training Workshop | 2 credits |
EXSC 455 | Health/Fitness Specialist Workshop | 1 credits |
EXSC 462 | Seminar in Exercise Physiology | 3 credits |
| Elective | 3 credits |
| Total Credit Hours: | 17 |
Total Credit Hours: 120
For more information, contact the department at 570-422-3302 or visit www.esu.edu/exsc.