Earth and Space Science B.A. - Concentration: General
Program Features
58 credits
Required core courses:
BIOL 114 | GE: Introductory Biology I | 4 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
GEOG 121 | GE: Physical Geology | 3 credits |
GEOG 220 | GE: Meteorology | 3 credits |
PHYS 121 | GE: Astronomy I: The Sky and Solar System | 3 credits |
PHYS 122 | GE: Astronomy II: Stars and Galaxies | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credits |
| | |
PHYS 131 | GE: Fundamental Physics I | 4 credits |
| Or | |
PHYS 161 | GE: Physics I | 4 credits |
| | |
PHYS 132 | GE: Fundamental Physics II | 4 credits |
| Or | |
PHYS 162 | GE: Physics II | 4 credits |
| | |
PHYS 495 | Seminar | 1 credits |
two courses from:
one course from:
BIOL 200 | General Ecology | 3 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
CHEM 108 | GE: Environmental Chemistry | 3 credits |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
3 additional credits related to the major, approved by the adviser.
Co-requisite core courses:
MATH 135 | GE: Pre-Calculus | 3 credits |
MATH 140 | GE: Calculus I | 4 credits |
| one course in CPSC | |
Additional Requirements
- At least 9 credits of required courses (not co-requisites), 300-level or above, must be completed at ESU.
- A minimum of a "C" must be attained in each of the required courses.
Program Curriculum Plan (General)
(Subject to change by the university without notice)
Freshman Year
Fall
| General Education Elective | 3 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
PHYS 121 | GE: Astronomy I: The Sky and Solar System | 3 credits |
| General Education Elective - Group A | 3 credits |
ENGL 103 | English Composition | 3 credits |
PHYS 124 | Observational Astronomy Lab | 1 credits |
| Total Credit Hours: | 16 |
Group A General Education Elective: CMST 111 Speech Communication is recommended.
Spring
GEOG 121 | GE: Physical Geology | 3 credits |
PHYS 122 | GE: Astronomy II: Stars and Galaxies | 3 credits |
CPSC 101 | GE: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 135 | GE: Pre-Calculus | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MATH 140 | GE: Calculus I | 4 credits |
BIOL 114 | GE: Introductory Biology I | 4 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A (2nd English) | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
PHYS 131 | GE: Fundamental Physics I | 4 credits |
GEOG 220 | GE: Meteorology | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
| General Education Elective | 3 credits |
PHYS 132 | GE: Fundamental Physics II | 4 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| Earth and Space Science Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
| General Education Elective | 3 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
| Environmental Science Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| Earth and Space Science Elective | 3 credits |
PHYS 495 | Seminar | 1 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
| General Education Elective | 2 credits |
| General Education Elective | 3 credits |
| ESPS-Related Elective | 3 credits |
| General Education Elective - Group C | 3 credits |
| General Education Elective - Group A | 3 credits |
| Total Credit Hours: | 14 |
Spring
| General Education Elective | 6 credits |
| General Education Elective | 6 credits |
| General Education Elective | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 120
For more information, contact Program Coordinator David Buckley at 570-422-3351 or dbuckley@esu.edu.