Environmental Studies B.A.
Coordinator: Professor Paul Wilson
Program Features
74-84 credits
Required courses:
BIOL 114 | GE: Introductory Biology I | 4 credits |
BIOL 115 | GE: Introductory Biology II | 4 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
BIOL 463 | Conservation Biology | 4 credits |
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
BIOL 497 | Environmental Studies Seminar | 1 credits |
two of the following
five additional courses in a single discipline numbered 300 or higher
Co-requisite courses:
CHEM 108 | GE: Environmental Chemistry | 3 credits |
| Or | |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| | |
CPSC 101 | GE: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 110 | GE: General Statistics | 3 credits |
| | |
PHYS 117 | GE: Energy | 3 credits |
| Or | |
| | |
GEOG 120 | GE: Physical Geography | 3 credits |
GEOG 121 | GE: Physical Geology | 3 credits |
CMST 111 | GE: Introduction to Communication | 3 credits |
ENGL 177 | GE: Environmental Literature | 3 credits |
POLS 314 | GE: State and Local Government | 3 credits |
HLTH 230 | Community Health | 3 credits |
Required quality point average:
2.25 or greater for courses in Biological Sciences.
Additional requirements:
Program Curriculum Plan
(Subject to change by the university without notice)
Freshman Year
Fall
BIOL 114 | GE: Introductory Biology I | 4 credits |
| | |
CHEM 108 | GE: Environmental Chemistry | 3 credits |
| Or | |
CHEM 121 | GE: General Chemistry I | 3 credits |
| And | |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| | |
ENGL 103 | English Composition | 3 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
| Total Credit Hours: | 13-14 |
Spring
BIOL 115 | GE: Introductory Biology II | 4 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
MATH 110 | GE: General Statistics | 3 credits |
| Fitness Elective | 1 credit |
| | |
PHYS 117 | GE: Energy | 3 credits |
| Or | |
| Total Credit Hours: | 14 |
Sophomore Year
Fall
BIOL 200 | General Ecology | 3 credits |
| Or | |
BIOL 221 | Field Zoology | 3 credits |
| | |
CMST 111 | GE: Introduction to Communication | 3 credits |
ENGL 177 | GE: Environmental Literature | 3 credits |
| Foreign Language | 3 credits |
| General Education Elective - Humanities #1 | 3 credits |
| Total Credit Hours: | 15 |
Spring
BIOL 200 | General Ecology | 3 credits |
| Or | |
BIOL 221 | Field Zoology | 3 credits |
| | |
| General Education Elective - Social Science | 3 credits |
| Biology Elective (Upper-Division) | 3-4 credits |
| General Education Elective - Humanities #1 | 3 credits |
| Total Credit Hours: | 15-16 |
Junior Year
Fall
| Biology Elective (Upper-Division) | 3-4 credits |
| General Education Elective - Humanities #1 | 3 credits |
| General Education Elective - Social Science | 3 credits |
POLS 314 | GE: State and Local Government | 3 credits |
| Free Elective | 3 credits |
| Total Credit Hours: | 15-16 |
Spring
BIOL 484 | Environmental Studies Field Experience and Internship | 3 - 15 credits |
| General Education Elective - Social Science | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 7-14 |
Senior Year
Fall
| Biology Elective (Upper-Division) | 3-4 credits |
| Biology Elective (Upper-Division) | 3-4 credits |
BIOL 497 | Environmental Studies Seminar | 1 credits |
| Free Elective | 3 credits |
GEOG 121 | GE: Physical Geology | 3 credits |
| Total Credit Hours: | 13-15 |
Spring
| Biology Elective (Upper-Division) | 3-4 credits |
BIOL 463 | Conservation Biology | 4 credits |
HLTH 230 | Community Health | 3 credits |
| Free Elective | 3 credits |
| Free Elective | 3 credits |
| Total Credit Hours: | 16-17 |
Total Credit Hours: 109