Special Education Pre-K-8 Certification with Dual Certificate in Middle-Level (4-8)
Program Features
135-137 Semester hours (includes 18-20 credit content area concentration)
Required general education courses:
| ENGL 104 | English Composition for Secondary English and Middle Level Education Majors | 3 credits |
| ENGL 188 | GE: Mystery Fiction | 3 credits |
| ENGL 190 | GE: Multicultural American Literature | 3 credits |
| BIOL 105 | GE: General Biology | 3 credits |
| CHEM 115 | GE: Chemistry, Molecules and Life | 3 credits |
| MATH 105 | Mathematical Problem Solving for Pre-K to Grade 8 Education Majors | 3 credits |
| MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
| PHYS 105 | GE: Physics for the Inquiring Mind | 3 credits |
| ECON 111 | GE: Principles of Macroeconomics | 3 credits |
| GEOG 120 | GE: Physical Geography | 3 credits |
| HIST 111 | GE: World Civilization to 1300 | 3 credits |
| HIST 141 | GE: Foundations of the US | 3 credits |
| POLS 211 | GE: American Government | 3 credits |
Required Professional Education courses:
| PSED 150 | Introduction to Teaching All Students | 6 credits |
| PSED 244 | Adolescent Psychology | 3 credits |
| REED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
| REED 340 | Teaching Reading in the Middle School | 3 credits |
| REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| MATH 110 | GE: General Statistics | 3 credits |
| | | |
| MATH 130 | GE: Applied Algebraic Methods | 3 credits |
| MATH 135 | GE: Pre-Calculus | 3 credits |
| | | |
| ENGL 412 | Teaching of Writing in the Secondary and Middle Schools | 3 credits |
| ENGL 499 | Student Teaching Internship | 1 credits |
1 credit in area of concentration:
| HIST 499 | Student Teaching Internship | 1 credits |
| PHYS 499 | Student Teaching Internship | 1 credits |
| MATH 499 | Student Teaching Internship | 1 credits |
Required courses:
| ELED 350 | Middle School Methods | 3 credits |
| ELED 431 | Student Teaching in Middle Level Education | 6 credits |
| ELED 450 | Seminar in Middle School Methods | 3 credits |
| PSED 430 | Stdt Tch: Mid Sch/Jr Hi | 6 credits |
| SPED 105 | Special Education History and Law | 3 credits |
| SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
| SPED 214 | Positive Behavior Support | 3 credits |
| SPED 215 | Instructional Planning in Special Education | 3 credits |
| SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
| SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
| SPED 351 | Collaboration for Inclusion | 3 credits |
Required concentration:
Student selects a minimum of 18 semester hours of in depth work in one content area (see academic adviser for selection): English/Language Arts/ Reading; Social Studies; Science (Choice 1); Science (Choice 2); Math (Choice 1); Math (Choice 2)
Program Curriculum Plan
(Subject to change by university without notice)
Freshman Year
Fall
| PSED 150 | Introduction to Teaching All Students | 6 credits |
| MATH 105 | Mathematical Problem Solving for Pre-K to Grade 8 Education Majors | 3 credits |
| ENGL 104 | English Composition for Secondary English and Middle Level Education Majors | 3 credits |
| HIST 141 | GE: Foundations of the US | 3 credits |
| | Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Spring
| SPED 105 | Special Education History and Law | 3 credits |
| ENGL 173-188 | | 3 credits |
| GEOG 120 | GE: Physical Geography | 3 credits |
| MATH 205 | Geometry for Pre-K to Grade 8 Education Majors | 3 credits |
| HIST 111 | GE: World Civilization to 1300 | 3 credits |
| | Fitness Elective | 1 credit |
General Education Elective: ENGL
| ENGL 173 | GE: Literature Of War | 3 credits |
| ENGL 174 | GE: Literature and Religion | 3 credits |
| ENGL 175 | GE: Biblical Literature | 3 credits |
| ENGL 177 | GE: Environmental Lit | 3 credits |
| ENGL 178 | GE: Horror And Fantasy | 3 credits |
| ENGL 180 | GE: Literature and Science | 3 credits |
| ENGL 182 | GE: Literature of Sport and Games | 3 credits |
| ENGL 183 | GE: WS: Women In Literature | 3 credits |
| ENGL 188 | GE: Mystery Fiction | 3 credits |
| Total Credit Hours: | 16 |
Sophomore Year
Fall
| SPED 201 | Assessment and Evaluation in Special Education | 3 credits |
| SPED 214 | Positive Behavior Support | 3 credits |
| MATH 110 | GE: General Statistics | 3 credits |
| POLS 211 | GE: American Government | 3 credits |
| | Major Concentration #1 | 3 credits |
| | General Education Elective - Humanities | 3 credits |
| Total Credit Hours: | 18 |
Humanities General Education Elective: (Fine or Performing Arts, Modern Language or Philosophy)
Spring
| SPED 215 | Instructional Planning in Special Education | 3 credits |
| ENGL 190 | GE: Multicultural American Literature | 3 credits |
| | | |
| MATH 130 | GE: Applied Algebraic Methods | 3 credits |
| | Or | |
| MATH 135 | GE: Pre-Calculus | 3 credits |
| | | |
| CHEM 115 | GE: Chemistry, Molecules and Life | 3 credits |
| | Or | |
| CHEM 104 | GE: Chemistry for the Consumer | 3 credits |
| | | |
| | Major Concentration #2 | 3 credits |
| Total Credit Hours: | 18 |
Junior Year (Co-Department Admittance)
Fall
| SPED 314 | Curriculum and Instruction for Students with Low Incidence Disabilities | 3 credits |
| PHYS 105 | GE: Physics for the Inquiring Mind | 3 credits |
| ECON 111 | GE: Principles of Macroeconomics | 3 credits |
| BIOL 105 | GE: General Biology | 3 credits |
| | Major Concentration #3 | 3 credits |
| | Major Concentration #4 | 3 credits |
| Total Credit Hours: | 18 |
Spring
| SPED 313 | Curriculum and Instruction for Students with High Incidence Disabilities | 3 credits |
| REED 340 | Teaching Reading in the Middle School | 3 credits |
| ELED 350 | Middle School Methods | 3 credits |
| ENGL 412 | Teaching of Writing in the Secondary and Middle Schools | 3 credits |
| | General Education Elective - Humanities | 3 credits |
| | Major Concentration #5 | 3 credits |
| Total Credit Hours: | 18 |
Humanities General Education Elective: (Fine or Perf. Arts, Modern Language or Philos.)
Senior Year
Fall
| REED 315 | Scaffolding Language and Literacy Development for Students with Disabilities | 3 credits |
| SPED 351 | Collaboration for Inclusion | 3 credits |
| REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
| ELED 450 | Seminar in Middle School Methods | 3 credits |
| | Major Concentration #6 | 3 credits |
| | General Education Elective - Humanities | 3 credits |
| Total Credit Hours: | 18 |
Humanities General Education Elective: (Fine or Perf. Arts, Modern Language or Philos.)
Spring
| ELED 430 | Student Teaching in Elementary Education | 6 credits |
| | And | |
| SPED 420 | Student Teaching in Special Education - Part I | 6 credits |
| | Or | |
| PSED 430 | Stdt Tch: Mid Sch/Jr Hi | 6 credits |
| | And | |
| SPED 420 | Student Teaching in Special Education - Part I | 6 credits |
XXX 499 1 credit in area of concentration
| HIST 499 | Student Teaching Internship | 1 credits |
| ENGL 499 | Student Teaching Internship | 1 credits |
| PHYS 499 | Student Teaching Internship | 1 credits |
| MATH 499 | Student Teaching Internship | 1 credits |
| Total Credit Hours: | 13 |
Total Credit Hours: 135
For more information, contact the department at 570-422-3558 or visit www.esu.edu/sped.