Earth and Space Science B.A.
Program Features
58 semester hours
Required major core courses (required of all concentrations):
BIOL 114 | GE: Introductory Biology I | 0 - 4 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
GEOG 121 | GE: Physical Geology | 3 credits |
GEOG 220 | GE: Meteorology | 3 credits |
PHYS 121 | GE: Astronomy I: The Sky and Solar System | 3 credits |
PHYS 122 | GE: Astronomy II: Stars and Galaxies | 3 credits |
PHYS 124 | Observ Astronomy Lab | 1 credits |
| | |
PHYS 131 | GE: Fundamnt Physics I | 0 - 4 credits |
| Or | |
PHYS 161 | GE: Physics I | 0 - 4 credits |
| | |
PHYS 132 | GE: Fundmnt Physics II | 0 - 4 credits |
| Or | |
PHYS 162 | GE: Physics II | 0 - 4 credits |
| | |
PHYS 495 | Seminar | 1 credits |
two courses from:
PHYS 304 | Modern Physical Astronomy | 3 credits |
PHYS 404 | Introductory Astrophysics | 3 credits |
PHYS 305 | Physics Of Atmosphere | 3 credits |
BIOL 469 | Introduction to Bioinformatics | 3 credits |
BIOL 480 | Research Biotechnology | 3 credits |
GEOG 321 | GE: Geomorphology | 3 credits |
one course from:
BIOL 200 | General Ecology | 0 - 3 credits |
BIOL 210 | GE:Environmental Biology | 3 credits |
CHEM 108 | GE: Environmental Chemistry | 3 credits |
CHEM 373 | Environmental Quality: The Chemical Approach | 4 credits |
3 additional credits related to the major, approved by the adviser.
Co-requisite courses (required of all concentrations):
MATH 135 | GE: Pre-Calculus | 3 credits |
MATH 140 | GE: Calculus I | 4 credits |
| one course in CPSC | |
General concentration:
No additional courses required.
Secondary Education concentration:
PSED 150 | Introduction to Teaching All Students | 6 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 430 | Stdt Tch: Mid Sch/Jr Hi | 6 credits |
PSED 431 | Studnt Tch-Senior High | 6 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
PHYS 499 | Student Teaching Internship | 1 credits |
Please refer to the section The College of Education in this catalog for specific requirements for admission into teacher education programs.
Recommended course:
CMST 111 | GE: Speech Communication | 3 credits |
Additional requirements:
At least nine credits of required courses (not co-requisites) must be completed at ESU. A minimum of a “C” must be attained in each of the required courses.
Program Curriculum Plan (General)
(Subject to change by the university without notice)
Freshman Year
Fall
| General Education Elective | 3 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
PHYS 121 | GE: Astronomy I: The Sky and Solar System | 3 credits |
| General Education Elective - Group A | 3 credits |
ENGL 103 | English Composition | 3 credits |
PHYS 124 | Observ Astronomy Lab | 1 credits |
| Total Credit Hours: | 16 |
Group A General Education Elective: CMST 111 Speech Communication is recommended.
Spring
GEOG 121 | GE: Physical Geology | 3 credits |
PHYS 122 | GE: Astronomy II: Stars and Galaxies | 3 credits |
CPSC 101 | GE: Personal Computers and Their Uses in the Sciences | 3 credits |
MATH 135 | GE: Pre-Calculus | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MATH 140 | GE: Calculus I | 4 credits |
BIOL 114 | GE: Introductory Biology I | 0 - 4 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A (2nd English) | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
PHYS 131 | GE: Fundamnt Physics I | 0 - 4 credits |
GEOG 220 | GE: Meteorology | 3 credits |
| General Education Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
| General Education Elective | 3 credits |
PHYS 132 | GE: Fundmnt Physics II | 0 - 4 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| Earth and Space Science Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
| General Education Elective | 3 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
| Environmental Science Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| Earth and Space Science Elective | 3 credits |
PHYS 495 | Seminar | 1 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
| General Education Elective | 2 credits |
| General Education Elective | 3 credits |
| ESPS-Related Elective | 3 credits |
| General Education Elective - Group C | 3 credits |
| General Education Elective - Group A | 3 credits |
| Total Credit Hours: | 14 |
Spring
| General Education Elective | 6 credits |
| General Education Elective | 6 credits |
| General Education Elective | 1 credit |
| Total Credit Hours: | 13 |
Total Credit Hours: 120
For more information, contact Program Coordinator David Buckley at 570-422-3351 or dbuckley@esu.edu.
Program Curriculum Plan (Secondary Education)
(Subject to change by the university without notice)
Freshman Year
Fall
CPSC 101 | GE: Personal Computers and Their Uses in the Sciences | 3 credits |
GEOG 120 | GE: Physical Geography | 3 credits |
PHYS 121 | GE: Astronomy I: The Sky and Solar System | 3 credits |
| General Education Elective - Group A | 3 credits |
ENGL 103 | English Composition | 3 credits |
PHYS 124 | Observ Astronomy Lab | 1 credits |
| Total Credit Hours: | 16 |
Group A General Education Elective: CMST 111 is recommended.
Spring
GEOG 121 | GE: Physical Geology | 3 credits |
PHYS 122 | GE: Astronomy II: Stars and Galaxies | 3 credits |
MATH 135 | GE: Pre-Calculus | 3 credits |
PSED 150 | Introduction to Teaching All Students | 6 credits |
| Total Credit Hours: | 15 |
Sophomore Year
Fall
MATH 140 | GE: Calculus I | 4 credits |
BIOL 114 | GE: Introductory Biology I | 0 - 4 credits |
PSED 250 | The Psychology of Learners In Diverse Communities | 3 credits |
| General Education Elective - Group A (2nd English) | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 17 |
Spring
PHYS 131 | GE: Fundamnt Physics I | 0 - 4 credits |
GEOG 220 | GE: Meteorology | 3 credits |
SPED 350 | Assessment of Student Learning and Behavior in Diverse Communities | 3 credits |
| General Education Elective - Group A | 3 credits |
| General Education Elective - Group C | 3 credits |
| Total Credit Hours: | 16 |
Junior Year
Fall
REED 350 | Teaching Reading to Communities of Diverse Learners | 3 credits |
PHYS 132 | GE: Fundmnt Physics II | 0 - 4 credits |
CHEM 121 | GE: General Chemistry I | 3 credits |
CHEM 123 | GE: General Chemistry I Lab | 1 credits |
| Earth and Space Science Elective | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 15 |
Spring
PSED 420 | Seminar in Secondary Education I: Instructional Structures and Strategies | 3 credits |
BIOL 474 | Introduction to Oceanography | 3 credits |
| Environmental Science Elective | 3 credits |
| General Education Elective - Group A | 3 credits |
| Earth and Space Science Elective | 3 credits |
PHYS 495 | Seminar | 1 credits |
| Total Credit Hours: | 16 |
Senior Year
Fall
PSED 421 | Seminar in Secondary Education II: Teaching Secondary Students In Diverse, Inclusive Classroom | 3 credits |
PSED 446 | Teaching of Science in the Secondary Schools | 3 credits |
| ESPS-Related Elective | 3 credits |
| General Education Elective - Group C | 3 credits |
| General Education Elective - Group A | 3 credits |
| Fitness Elective | 1 credit |
| Total Credit Hours: | 16 |
Spring
PSED 430 | Stdt Tch: Mid Sch/Jr Hi | 6 credits |
PSED 431 | Studnt Tch-Senior High | 6 credits |
PHYS 499 | Student Teaching Internship | 1 credits |
| Total Credit Hours: | 13 |
Total Credit Hours: 124
For more information, contact Program Coordinator Robert Cohen at 570-422-3428 or rcohen@esu.edu.
Science and Technology Center
570-422-3341
www.esu.edu/physics